The Fort Hays State softball team drops one spot to No. 18 in the latest NFCA Division II Top 25 Poll, released on Wednesday, April 3. The Tigers drop a spot despite going 4-0 in MIAA play last week. The Tigers had a record of 27-5 when the poll was conducted, but now sit at 29-5 after a doubleheader sweep of Panhandle State on Tuesday.
Fort Hays State, Central Oklahoma, and Missouri Western all remain in the poll this week as representatives from the MIAA. Central Oklahoma also dropped one spot in the rankings to No. 10 with a record of 25-7 and Missouri Western held steady in the No. 24 spot with a record of 24-8.
Fort Hays State and Missouri Western will have a Top 25 showdown in Hays on Friday, which begins a key weekend for the Tigers at home. FHSU also faces Northwest Missouri State on Saturday. Both Missouri Western and Northwest Missouri State are in the upper half of the MIAA standings. Fort Hays State and Central Oklahoma lead the MIAA, each at 9-1, while Missouri Western is just a game back at 8-2 and Northwest Missouri is 6-4.
Below is the Top 25 poll for April 3, 2013…
Rank | Team | Record | Points | Previous |
1 | Indianapolis (11) | 30-2 | 392 | 2 |
2 | West Texas A&M (3) | 27-4 | 382 | 1 |
3 | Armstrong (1) | 27-4-1 | 369 | 4 |
4 | ValdostaState | 26-8 | 352 | 3 |
5 | Southeastern OklahomaState | 28-7 | 324 | 5 |
6 | North Georgia | 30-9 | 291 | 6 |
7 | Texas Woman’s University | 33-7 | 281 | 8 |
8 | Rollins | 35-6 | 280 | 7 |
9 | HumboldtState (1) | 28-9 | 260 | 14 |
10 | Central Oklahoma | 25-7 | 244 | 9 |
11 | California (Pennsylvania) | 14-0 | 223 | 10 |
12 | GrandValleyState | 20-2 | 205 | 15 |
13 | ColoradoSchool of Mines | 25-4-1 | 197 | 12 |
14 | Adelphi | 20-6 | 185 | |
15 | North Alabama | 28-10 | 180 | 23 |
16 | SonomaState | 25-8 | 172 | 16 |
17 | Tampa | 22-8 | 157 | 13 |
18 | Fort Hays State | 27-5 | 131 | 17 |
19 | ColumbusState | 29-11 | 110 | 19 |
20 | Molloy | 22-6 | 106 | 11 |
21 | Grand Canyon | 27-10 | 87 | 18 |
22 | Gannon | 15-2 | 76 | 20 |
23 | AngeloState | 24-10 | 48 | |
24 | MissouriWesternState | 24-8 | 39 | 24 |
25 | West VirginiaState | 16-5 | 20 |
– FHSU Sports Information –