Fort Hays State softball moved up four spots in the latest NFCA Division II Top 25 Poll released on Wednesday. The Tigers are ranked No. 14 after going 4-0 last week with the No. 18 ranking. The Tigers are currently 33-5 overall and lead the MIAA at 13-1. This is the fifth consecutive week for the Tigers in the national rankings after jumping in at No. 21 on March 13. The highest ranking for the Tigers this year was No. 11 on March 20.
Fort Hays State continues to be one of three teams from the MIAA represented in the Top 25. Central Oklahoma (27-7) moved up two spots this week to No. 8 and Missouri Western (26-10) dropped just one spot to No. 25.
Fort Hays State has two conference doubleheaders this weekend in Hays with Missouri Southern and Pittsburg State, a pair of schools that each enter the weekend with .500 records overall. Central Oklahoma is tied with Fort Hays State in the loss column in conference play, each with just one loss, but Central Oklahoma is 11-1 in conference play, two wins shy of the Tigers.
Below is the complete Top 25 Poll for April 10, 2013…
Rank | Team | Record | Points | Previous |
1 | Indianapolis (15) | 34-2 | 398 | 1 |
2 | West Texas A&M (1) | 30-4 | 384 | 2 |
3 | Armstrong | 30-5-1 | 367 | 3 |
4 | Valdosta State | 28-8 | 346 | 4 |
5 | Southeastern Oklahoma State | 32-7 | 338 | 5 |
6 | North Georgia | 33-10 | 298 | 6 |
7 | Humboldt State | 33-11 | 283 | 9 |
8 | Central Oklahoma | 27-7 | 278 | 10 |
9 | Colorado School of Mines | 29-4-1 | 259 | 13 |
10 | California (Pennsylvania) | 21-1 | 251 | 11 |
11 | North Alabama | 33-11 | 220 | 15 |
12 | Grand Valley State | 23-3 | 217 | 12 |
13 | Adelphi | 25-7 | 205 | 14 |
14 | Fort Hays State | 33-5 | 189 | 18 |
15 | Texas Woman’s University | 34-9 | 181 | 7 |
16 | Tampa | 25-8 | 172 | 17 |
17 | Sonoma State | 31-9 | 170 | 16 |
18 | Rollins | 36-8 | 113 | 8 |
19 | Molloy | 28-6 | 102 | 20 |
20 | Gannon | 19-4 | 89 | 22 |
21 | Georgia College | 30-12 | 74 | |
22 | Midwestern State | 31-12 | 61 | |
23 | St. Martin’s | 26-11 | 55 | |
24 | Columbus State | 31-15 | 31 | 19 |
25 | Missouri Western State | 26-10 | 26 | 24 |
– FHSU Sports Information –