We have a brand new updated website! Click here to check it out!

Hays High Boys Track and Field at Shocker Pre-State Challenge (Final Results)

===============================================================

School Finals  Click on the photos above for a closer look.
===============================================================
Boys 4×800 Meter Relay Elite Finals
1 Hays ‘A’ 8:13.16
2 Wamego ‘A’ 8:20.55
3 Dodge City ‘A’ 8:21.86
4 Great Bend ‘A’ 8:22.43
5 Buhler ‘A’ 8:31.24
6 Ellinwood ‘A’ 8:33.19
7 Rose Hill ‘A’ 8:46.16
8 Shawnee Heights ‘A’ 9:09.98

Boys 110 Meter Hurdles Elite
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Deterding, Adam 12 Hays 14.54 1.3
2 Newlan, Sean 12 Phillipsburg 15.03 1.3
3 May, Jake 12 Andale 15.06 1.3
4 Carrasco, Dominique 10 Hays 15.38 1.3
5 Poe, Isaac 12 Wamego 15.50 1.3
6 Puritty, Ross 11 Wichita-Kapa 15.56 1.3
7 Arnold, Cameron 12 Shawnee Heights 15.92 1.3
— McGehee, Tanner 12 Rose Hill FS 1.3

Boys 100 Meter Dash Elite
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Powell, Rhys 12 Wichita-Collegiate 11.00 1.7 1
2 Allen, Riley 11 Buhler 11.14 0.8 2
3 Deus, Rodney 12 Hays-TMP-Marian 11.20 0.8 2
4 Morss, Levi 12 La Crosse 11.24 0.8 2
5 Delton, Alex 10 Hays 11.27 0.8 2
6 Mitchell, Emilio 12 Hays 11.30 0.8 2
7 Peter, Devin 12 Derby 11.36 1.7 1
8 Mays, Colton 12 Rose Hill 11.37 0.8 2
8 Pearson, Jonny 12 Rose Hill 11.37 1.7 1
10 Lennemann, Stuart 10 Phillipsburg 11.39 1.7 1
11 Burns, Tyler 10 Wichita-Trinity 11.47 0.8 2
12 Stewart, Kendall 10 Maize 11.53 0.8 2
13 Arnold, Caleb 09 Derby 11.76 1.7 1
14 Mason, Michael 11 Mulvane 11.89 1.7 1
— Sandoval, Armando 12 Ulysses FS 1.7 1
— Annis, Tate 12 Ulysses DNS 1.7 1

Boys 100 Meter Dash 4A-6A
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Dempsey, Devin 11 Wichita-Kapa 11.00 4.1 3
2 Schadler, Ryan 11 Hesston 11.10 4.1 3
3 White, Zach 10 Valley Center 11.36 1.8 2
4 Denning, Matt 12 Wichita-Bish 11.39 4.1 3
5 Williams, Jaques 10 Wichita-Collegiate 11.45 4.1 3
6 Weigel, Preston 11 Hays 11.46 4.1 3
7 Berg, Chad 11 Baldwin 11.47 4.1 3
8 Harvey, Bryce 12 Wichita-Bish 11.48 2.8 1
9 Clark, Devin 11 Wichita-Collegiate 11.49 4.1 3
10 Middleton, Blaik Dodge City 11.60 4.1 3
11 Garcia, Austin 11 Hutchinson 11.62 1.8 2
12 Reichenberger, Lucas 10 Andale 11.65 2.8 1
13 Hubert, Austen 10 Shawnee Heights 11.73 1.8 2
14 Davis, Zakyr 12 Shawnee Heights 11.79 1.8 2
15 Eck, Hank 10 Andale 11.84 2.8 1
16 Sullivan, John 11 Wamego 11.87 1.8 2
17 McCue, Devin 12 Wellington 11.94 2.8 1
18 Randall, Dominic Dodge City 12.00 1.8 2
19 Sullivan, Joe 09 Wamego 12.10 2.8 1
20 King, DeMarco 09 Valley Center 12.11 2.8 1
21 Ruhs, Dax 11 Goodland 12.13 1.8 2
22 Linnebur, Andrew 12 Wellington 12.17 1.8 2
23 Craig, Tim 11 Baldwin 12.18 2.8 1
24 Dahilig, Josh 09 Wichita-Trinity 12.34 2.8 1

Boys 4×100 Meter Relay Elite
===============================================================
School Finals
===============================================================
Finals
1 Derby ‘A’ 43.45
2 Phillipsburg ‘A’ 43.49
3 Shawnee Heights ‘A’ 43.81
4 Wichita-Kapaun-Mt Carmel ‘A’ 43.88
5 Hays ‘A’ 44.19
6 Rose Hill ‘A’ 44.35
7 Andale ‘A’ 44.44
 Wichita-Collegiate ‘A’ DNS

Boys 400 Meter Dash 4A-6A
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Schadler, Ryan 11 Hesston 51.79 4
2 Hawkins, Andrew 12 Goddard Eisenhower 52.51 3
3 White, Zach 10 Valley Center 52.58 3
4 Broxterman, Thomas 12 Hoyt-Royal Valley 53.01 4
5 Johnson, Darius 10 Baldwin 53.48 3
6 Herrman, Shawn 11 Hays 53.72 4
7 Reichenberger, Cory 12 Andale 53.76 4
8 Brown, Austin 10 Rose Hill 54.14 3
9 Degollado, Levi 11 Ulysses 54.17 3
9 LeRock, Garrison 12 Andale 54.17 2
11 Vu, Harry 12 Wichita-Bish 54.30 3
12 Yager, Ty 10 Great Bend 54.41 2
13 Munsch, Landon 11 Hays 54.47 4
14 Barragree, Karsten 12 Wichita-Collegiate 54.91 4
15 Carrasco, Antonio 10 Great Bend 55.33 2
16 Meck, Shannon 12 Shawnee Heights 55.35 3
17 Rivera, Edward 12 Dodge City 55.39 2
18 McGarry, Matt 09 Bethany 55.69 1
19 Bever, Jack 12 Hutchinson 55.80 2
20 Willich, Tyler 10 Derby 56.10 2
21 Elliott, Jonathan 12 Valley Center 56.13 1
22 Mechler, Nick 10 DeSoto 56.26 1
23 Armstrong, Brooks 10 Hutchinson 56.60 1
24 Golightley, Bryce 11 Hoyt-Royal Valley 56.85 2
25 Katzer, Jake 09 Baldwin 57.01 1
26 Foster, Brandon 10 Mulvane 57.82 1
27 Mitchell, Brandon 10 Wichita-Trinity 1:00.20 1
— Pike, Trace 12 Dodge City DNS 3
— Conner, Daniel 09 Derby DNS 2
— Hunt, Kaleb 09 Wellington DNS 1
— Stenzel, Luke 11 DeSoto DNS 4

Boys 300 Meter Hurdles 4A-6A
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Deterding, Adam 12 Hays 41.47 3
2 Carrasco, Dominique 10 Hays 41.84 3
3 Yager, Darion 11 Great Bend 42.61 3
4 Griffiths, Zach 12 DeSoto 42.76 3
5 Strickland, Jack 12 Wichita-Kapa 42.87 3
6 Sponsel, John 11 Wichita-Bish 43.31 3
7 Barrett, Jake 11 Wichita-Collegiate 44.15 2
8 Horsch, Logan 11 Andale 44.17 2
9 Claussen, Caleb 10 Valley Center 44.26 2
10 Hicks, Chrisian 11 Derby 44.31 2
11 Barker, Dillon 10 Mulvane 44.63 1
12 Powell, Luke 09 Wichita-Bish 44.93 2
13 Groskurth, Jon 12 Derby 45.57 3
14 Taulbee, Nick 12 DeSoto 45.90 2
15 Dahilig, Josh 09 Wichita-Trinity 46.13 1
16 Puritty, Ross 11 Wichita-Kapa 46.21 2
17 Figueroa, Adrian 11 Shawnee Heights 46.24 3
18 Broxterman, Patrick 10 Hoyt-Royal Valley 46.53 1
19 Galloway, Immanuel Dodge City 47.16 2
20 Katzer, Joel 09 Baldwin 47.17 1
21 Chapman, Chris 11 Hoyt-Royal Valley 47.19 1
22 Rickley, Thomas 10 Clay Center 48.32 1
23 Balthazor, Evan 10 Valley Center 50.53 1
24 Hudson, Kendric 11 Hutchinson 53.50 1

Boys 800 Meter Run Elite
===============================================================
Name Year School Finals
===============================================================
Finals
1 Garst, Grant 12 Inman 1:56.96
2 Hanna, Josh 11 Winfield 1:57.34
3 Koch, Lukas SR Centralia High 1:57.91
4 Garcia, Gage 12 Wichita-Bish 1:58.34
5 Carmona, Oscar 11 Dodge City 1:58.50
6 Oglesbee, Kyle 11 Ellinwood 1:59.44
7 Butler, Colton 12 Wamego 2:00.26
8 Fort, Ethan 12 Hays 2:00.41
9 Broxterman, Thomas 12 Hoyt-Royal Valley 2:01.12
10 Routh, Jordan 12 Wamego 2:06.22

Boys 800 Meter Run 4A-6A
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Brungardt, Josh 12 Hays 2:01.92 3
2 Weber, Kenton 11 Rose Hill 2:02.73 3
3 Stiner, Kole 12 Great Bend 2:03.02 3
4 Dolechek, John 12 Wichita-Kapa 2:04.03 3
5 Colindres, Elder 11 Dodge City 2:05.38 3
6 Simmerman, Adam 11 Goodland 2:05.39 2
7 Pierce, Joe 10 Baldwin 2:05.99 2
8 Hodison, Austin 11 Hoyt-Royal Valley 2:06.04 2
9 Gardenhire, DeJuan 10 Shawnee Heights 2:07.09 2
10 Hartzell, Ethan 11 Baldwin 2:07.67 3
11 Hiser, Damien 11 Wichita-Bish 2:07.75 2
12 Dryden, Keith 09 Hays 2:09.02 2
13 Hageman, Drew 12 Hesston 2:09.12 1
14 Hawkins, Andrew 12 Goddard Eisenhower 2:09.35 3
15 St. Clair, Evan 12 Goddard Eisenhower 2:09.99 3
16 Schneiders, Jacob 10 DeSoto 2:10.06 2
17 Osen, Riley 09 Winfield 2:10.82 2
18 Slade, TJ 12 Rose Hill 2:12.02 3
19 Meyer, Mark 10 Wichita-Collegiate 2:12.06 1
20 Heeke, Ky 12 Great Bend 2:12.66 1
21 Johnson, Kameron 11 Hesston 2:12.79 1
22 Murillo, Luis 09 DeSoto 2:12.95 3
23 Stout, Landon 09 Bethany 2:14.35 1
24 Camp, Bryce 11 Andale 2:15.13 1
25 Rhodman, Marcus 12 Derby 2:15.90 3
26 Hicks, Tyler 10 Hutchinson 2:16.04 1
27 Julius, Evan 12 Derby 2:16.37 2
28 Pfalzgraf, Austin 10 Wellington 2:16.67 1
29 Durham, Colton 12 Valley Center 2:17.49 1
30 Blankenship, Joel 12 Valley Center 2:18.15 2
31 Evans, Arri 11 Wichita-Collegiate 2:18.35 2
32 Severe, Luke 09 Wichita-Trinity 2:20.90 1
33 Widder, Collin 12 Ulysses 2:26.42 3
34 Simental, David 11 Hutchinson 2:27.51 1
35 Bouma, Micah 10 Wichita-Trinity 2:33.98 1
36 Troyer, Reed 12 Andale 2:36.18 1

Boys 200 Meter Dash Elite
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Powell, Rhys 12 Wichita-Collegiate 22.25 1.5 2
2 Delton, Alex 10 Hays 22.70 0.2 1
3 Stewart, Kendall 10 Maize 22.71 0.2 1
4 Deus, Rodney 12 Hays-TMP-Marian 22.72 1.5 2
5 Morss, Levi 12 La Crosse 22.87 1.5 2
6 Mays, Colton 12 Rose Hill 22.90 1.5 2
7 Ballentine, Corey 11 Shawnee Heights 23.36 0.2 1
8 Burns, Tyler 10 Wichita-Trinity 23.43 1.5 2
9 Powell, Trever 11 Kiowa County 23.88 0.2 1
10 Slaton, Reggie 12 Hutchinson 25.13 0.2 1
— Annis, Tate 12 Ulysses DNS 1.5 2
— Basgall, Clayton 12 La Crosse DNS 0.2 1
— Phox, Markus 12 Wichita-Collegiate DNS 0.2 1

Boys 200 Meter Dash 4A-6A
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 White, Zach 10 Valley Center 23.13 -1.6 4
2 Schadler, Ryan 11 Hesston 23.26 -1.6 4
3 Hubert, Austen 10 Shawnee Heights 23.71 -1.6 4
4 Harvey, Bryce 12 Wichita-Bish 23.87 -1.6 4
5 Pike, Trace 12 Dodge City 23.96 -0.4 3
6 Carrasco, Antonio 10 Great Bend 24.01 -0.4 3
7 Garcia, Austin 11 Hutchinson 24.03 -1.2 2
8 Sandoval, Armando 12 Ulysses 24.05 -1.6 4
9 Middleton, Blaik Dodge City 24.07 -1.2 2
10 Hayes, Obrien 10 Derby 24.25 -1.2 2
11 Buer, Kolton 11 Wichita-Kapa 24.26 -0.2 1
12 Mitchell, Tevin 10 Derby 24.32 -1.6 4
12 Knoblauch, Hunter 10 Andale 24.32 -0.4 3
14 Ewy, Alex 10 Wichita-Bish 24.35 -1.2 2
15 Sullivan, John 11 Wamego 24.46 -0.4 3
16 Reichenberger, Lucas 10 Andale 24.59 -0.2 1
17 Sneathen, Todd 11 Goodland 24.71 -0.4 3
18 Yager, Ty 10 Great Bend 24.75 -1.2 2
19 Junk, Seth 11 Hays 24.77 -0.4 3
20 Sullivan, Joe 09 Wamego 24.87 -0.2 1
21 Randall, Dominic Dodge City 24.89 -0.2 1
22 Troutman, Brenton 10 Wellington 25.19 -1.2 2
23 King, DeMarco 09 Valley Center 25.70 -0.2 1
24 Craig, Tim 11 Baldwin 25.71 -0.2 1
25 Link, Skyler 11 Hoyt-Royal Valley 25.90 -1.2 2

Boys 4×400 Meter Relay Elite
===============================================================
School Finals
===============================================================
Finals
1 Shawnee Heights ‘A’ 3:26.91
2 Hays ‘A’ 3:32.10
3 Wamego ‘A’ 3:34.03
4 Wichita-Kapaun-Mt Carmel ‘A’ 3:34.20
5 Wichita-Collegiate ‘A’ 3:37.01
6 Hutchinson ‘A’ 3:42.74
7 Rose Hill ‘A’ 3:46.34
 Dodge City ‘A’

Boys Long Jump 4A-6A
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Bixeman, Derek 12 Hays 6.38m 2.9 20-11.25
2 Meyer, Nick 12 Wichita-Bish 6.32m 2.6 20-09.00
3 Sicard, Wyatt 12 Shawnee Heights 6.21m 2.1 20-04.50
4 Bever, Jack 12 Hutchinson 6.10m 2.3 20-00.25
5 Herrman, Shawn 11 Hays 6.07m 0.1 19-11.00
6 Rott, Micheal 12 Wichita-Kapa 6.04m -0.8 19-09.75
7 Bohm, Gunnar 10 Wichita-Kapa 5.99m 1.4 19-08.00
8 Santo, Alek 10 Rose Hill 5.94m 1.0 19-06.00
9 Macari, Lane 10 Andale 5.82m 2.1 19-01.25
9 Vaughn, Evan 12 Andale 5.82m 3.1 19-01.25
11 Rodriguez, Tregg 10 Ulysses 5.80m 1.6 19-00.50
11 Peyton, Clay 12 Wamego 5.80m 1.7 19-00.50
13 Knoblauch, Hunter 10 Andale 5.76m 1.9 18-10.75
13 Martin, Colby 10 Valley Center 5.76m 1.4 18-10.75
15 McAlpin, Rasheed 10 Shawnee Heights 5.72m 2.3 18-09.25
16 Trent, Tyler 09 Dodge City 5.71m -0.6 18-09.00
17 Link, Skyler 11 Hoyt-Royal Valley 5.66m 2.5 18-07.00
18 Rangel, Leo 12 Derby 5.65m -0.2 18-06.50
19 Gunther, Andreas 09 Wichita-Bish 5.59m 2.1 18-04.25
20 Patterson, Devon 10 Hutchinson 5.56m 2.6 18-03.00
20 Willich, Tyler 10 Derby 5.56m 1.3 18-03.00
22 Stout, Dalton 11 Bethany 5.53m 2.4 18-01.75
23 Claussen, Caleb 10 Valley Center 5.52m 3.1 18-01.50
24 Sullivan, John 11 Wamego 5.41m 3.2 17-09.00
25 Randall, Dominic Dodge City 5.32m 1.9 17-05.50

Boys High Jump Elite
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Deterding, Adam 12 Hays 2.03m 6-08.00
2 LeRock, Garrison 12 Andale 1.98m 6-06.00
3 Bixeman, Derek 12 Hays J1.98m 6-06.00
4 Camper, Nic 11 Caney Valley 1.88m 6-02.00
4 Veith, Hunter 12 Cheney 1.88m 6-02.00
6 Norman, Charles 11 Hutchinson J1.88m 6-02.00
7 Macari, Lane 10 Andale 1.83m 6-00.00
8 Liebst, Lakin 12 Medicine Lodge J1.83m 6-00.00
9 Newlin, Jacob 09 Wichita-Collegiate 1.78m 5-10.00

Boys High Jump 4A-6A
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Salmon, James 12 Goddard Eisenhower 1.83m 6-00.00
2 Rodriguez, Tregg 10 Ulysses 1.78m 5-10.00
2 Johnson, Brent 12 DeSoto 1.78m 5-10.00
2 Chapman, Chris 11 Hoyt-Royal Valley 1.78m 5-10.00
5 Bielich, Dustin 10 Bethany J1.78m 5-10.00
6 Deaver, Gerad Andale J1.78m 5-10.00
7 Rott, Micheal 12 Wichita-Kapa 1.73m 5-08.00
7 Voss, Aaron Hays 1.73m 5-08.00
7 Pike, Trace 12 Dodge City 1.73m 5-08.00
10 Miller, Ryan 12 Wichita-Trinity J1.73m 5-08.00
11 Santo, Alek 10 Rose Hill J1.73m 5-08.00
12 Demel, Kyle 09 Wichita-Bish 1.68m 5-06.00
12 Hawkins, Andrew 12 Goddard Eisenhower 1.68m 5-06.00
12 Broxterman, Patrick 10 Hoyt-Royal Valley 1.68m 5-06.00
15 Huse, Ricky 10 Clay Center 1.63m 5-04.25
15 Acosta, Oscar 10 Wichita-Bish 1.63m 5-04.25
15 Hunt, Kaleb 09 Wellington 1.63m 5-04.25
— Stenzel, Luke 11 DeSoto

Boys Discus Throw 4A-6A
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Rafter, Ryan 11 Wichita-Bish 43.31m 142-01
2 Evans, Isaiah 11 Mulvane 42.77m 140-04
3 Kammiller, Charles 12 Derby 42.59m 139-09
4 Whittington, Ty 11 Hays 41.62m 136-06
5 Harris, Peyton 10 Hays 41.59m 136-05
6 Gaylord, Christian 10 Baldwin 41.25m 135-04
7 Lybrand, Noble 11 Bethany 40.97m 134-05
8 Warren, Nick 11 Great Bend 39.90m 130-11
9 Lantz, Craig 11 Wichita-Kapa 39.85m 130-09
10 Wilson, Reece 12 Clay Center 39.64m 130-01
11 Walther, Cody 12 Rose Hill 39.47m 129-06
12 Brand, Jake 12 Andale 38.78m 127-03
13 Eklund, Travis 11 Shawnee Heights 38.50m 126-04
14 Lewis, Wemiko 11 Hoyt-Royal Valley 38.33m 125-09
15 Brack, Jayce 10 Great Bend 38.28m 125-07
16 Wethington, Marshall 11 Wamego 38.22m 125-05
17 Garrison, Nick 12 Wichita-Bish 38.06m 124-10
18 Boese, Trae 12 Hutchinson 37.89m 124-04
19 Smith, Gary 11 Hoyt-Royal Valley 37.79m 124-00
20 Walther, Ben 11 Andale 37.72m 123-09
21 Ast, Jeff Andale 37.20m 122-00
22 Orr, Mason 10 Valley Center 37.12m 121-09
23 Twombly, Quinn 11 Baldwin 36.62m 120-02
24 Breitkreutz, Brett 11 Shawnee Heights 36.61m 120-01
25 Stade, Jacob Hutchinson 35.19m 115-05
26 Norris, Mitch 12 Wellington 32.70m 107-03
27 Page, James 12 Wamego 32.64m 107-01
28 Linnebur, Andrew 12 Wellington 32.46m 106-06
29 Janzen, Braden 11 Valley Center 32.16m 105-06
30 Hutchinson, Dominick 12 Hutchinson 31.62m 103-09
31 Medina, Bryan 12 Hesston 31.26m 102-07
32 Kalman, Blake 11 Bethany 30.38m 99-08

Boys Discus Throw Elite
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Sonday, Bryce 12 Dodge City 51.12m 167-08
2 Valentine, Dayton 12 Baldwin 50.95m 167-02
3 Sharp, Cade 12 Hays 48.57m 159-04
4 Martens, Cory 11 Newton 48.54m 159-03
5 Wyrick, Levi 10 Caney Valley 47.46m 155-08
6 Brown, Kenny 11 Caney Valley 45.30m 148-07
7 Newlan, Sean 12 Phillipsburg 44.96m 147-06
8 Mar, Matt 12 Maize 44.79m 146-11

Boys Pole Vault Elite
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Meyer, Nick 12 Wichita-Bish 16-00.00 4.87m
2 Burley, Chris 12 Great Bend 14-00.00 4.26m
3 Meyer, Ethan 11 Andale 13-06.00 4.11m
4 Griffiths, Zach 12 DeSoto J13-06.00 4.11m
5 Kreutzer, Hayden 10 Hays J13-06.00 4.11m
6 Witman, Holton 11 Goodland 12-06.00 3.81m
7 Ortiz, Victor 11 Dodge City 12-00.00 3.65m
7 Jones, Anthony 12 Goddard Eisenhower 12-00.00 3.65m
9 Chansombath, Aaron 11 Maize J12-00.00 3.65m
— Johnson, Brent 12 DeSoto NH

Boys Triple Jump 4A-6A
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Bixeman, Derek 12 Hays 13.03m NWI 42-09.00
2 Rott, Micheal 12 Wichita-Kapa 12.92m NWI 42-04.75
3 Sicard, Wyatt 12 Shawnee Heights 12.86m NWI 42-02.25
4 Link, Skyler 11 Hoyt-Royal Valley 12.28m NWI 40-03.50
5 Bever, Jack 12 Hutchinson 12.22m NWI 40-01.25
6 Peyton, Clay 12 Wamego 12.17m NWI 39-11.25
7 Hein, Alec 10 Andale 12.13m NWI 39-09.75
8 Vaughn, Evan 12 Andale 12.10m NWI 39-08.50
9 Trent, Tyler 09 Dodge City 12.09m NWI 39-08.00
10 Hodison, Austin 11 Hoyt-Royal Valley 11.96m NWI 39-03.00
11 Young, Tyler 09 Clay Center 11.89m NWI 39-00.25
12 Rangel, Leo 12 Derby 11.81m NWI 38-09.00
13 Patterson, Devon 10 Hutchinson 11.79m NWI 38-08.25
14 Santo, Alek 10 Rose Hill 11.74m NWI 38-06.25
15 Rodriguez, Tregg 10 Ulysses 11.57m NWI 37-11.50
16 Bohm, Gunnar 10 Wichita-Kapa 11.55m NWI 37-10.75
17 Johnson, Darius 10 Baldwin 11.52m NWI 37-09.50
18 Hansard, Braden 10 Wichita-Bish 11.45m NWI 37-06.75
19 Freel, Eric 12 Derby 11.36m NWI 37-03.25
20 Galloway, Immanuel Dodge City 11.22m NWI 36-09.75
21 Barnett, Colten 11 Valley Center 11.07m NWI 36-04.00
22 Martin, Colby 10 Valley Center 10.89m NWI 35-08.75
23 Demel, Kyle 09 Wichita-Bish 10.84m NWI 35-06.75

Boys Triple Jump Elite
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Ballentine, Corey 11 Shawnee Heights 13.91m NWI 45-07.75
2 Veith, Hunter 12 Cheney 13.73m NWI 45-00.50
3 Welch, Ezekial 11 Maize 13.69m NWI 44-11.00
4 Soto, Anthony 12 Winfield 12.80m NWI 42-00.00
5 Rodenberg, Matt 12 Halstead 12.71m NWI 41-08.50
6 Liebst, Lakin 12 Medicine Lodge 12.58m NWI 41-03.25
— Deterding, Adam 12 Hays FOUL
— Wickham, Grant 11 Phillipsburg DNS NWI

Boys Shot Put 4A-6A
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Martens, Cory 11 Newton 14.46m 47-05.25
2 Walther, Ben 11 Andale 14.18m 46-06.25
3 Walther, Cody 12 Rose Hill 14.12m 46-04.00
4 Eklund, Travis 11 Shawnee Heights 14.08m 46-02.50
5 Gaylord, Christian 10 Baldwin 14.05m 46-01.25
6 Lybrand, Noble 11 Bethany 14.04m 46-00.75
7 Harris, Peyton 10 Hays 13.98m 45-10.50
8 Hardwich, Brandon Hays 13.78m 45-02.50
9 Garrison, Nick 12 Wichita-Bish 13.69m 44-11.00
10 Lantz, Craig 11 Wichita-Kapa 13.67m 44-10.25
11 Rudzik, Ian 09 Ulysses 13.55m 44-05.50
12 Holdaway, Justin 12 Valley Center 13.31m 43-08.00
13 Smith, Gary 11 Hoyt-Royal Valley 13.21m 43-04.25
14 Twombly, Quinn 11 Baldwin 12.89m 42-03.50
15 Fleming, Austin 11 Clay Center 12.85m 42-02.00
16 Orr, Mason 10 Valley Center 12.78m 41-11.25
17 Jensen, Daniel 12 Wamego 12.68m 41-07.25
18 Warren, Nick 11 Great Bend 12.60m 41-04.25
19 Boese, Trae 12 Hutchinson 12.41m 40-08.75
20 Mar, Matt 12 Maize 12.27m 40-03.25
21 Bell, Stephen 12 Shawnee Heights 12.17m 39-11.25
22 Medina, Bryan 12 Hesston 12.10m 39-08.50
23 Garrison, Dan 10 Wichita-Bish 12.01m 39-05.00
24 Kalman, Blake 11 Bethany 11.91m 39-01.00
25 Lewis, Wemiko 11 Hoyt-Royal Valley 11.55m 37-10.75
25 Stade, Jacob Hutchinson 11.55m 37-10.75
27 Wilson, Reece 12 Clay Center 11.53m 37-10.00
28 Brand, Skylar 10 Wellington 11.52m 37-09.50
29 Miller, Eli 10 Wamego 11.37m 37-03.75
30 Loughmiller, Chris 12 Wellington 10.90m 35-09.25
Boys Shot Put Elite
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Valentine, Dayton 12 Baldwin 17.25m 56-07.25
2 Sharp, Cade 12 Hays 16.49m 54-01.25
3 Brack, Jayce 10 Great Bend 15.44m 50-08.00 15.43m
4 Brown, Kenny 11 Caney Valley J15.44m 50-08.00 14.05m
5 Dierksen, Jed 11 Sterling 15.14m 49-08.25
6 Buckner, Trever 11 Andale 15.10m 49-06.50
7 Wyrick, Levi 10 Caney Valley 14.97m 49-01.50
8 Johnson, Jordan 11 Winfield 14.88m 48-10.00
9 Sonday, Bryce 12 Dodge City 14.41m 47-03.50

Copyright Eagle Radio | FCC Public Files | EEO Public File