With the release of the 2013 County Health Rankings, Kansas counties can see how they compare with their neighbors so they can identify where they do well and

where they can improve.
According to the 2013 Rankings, the five healthiest counties in Kansas, starting with most healthy, areJohnson, Riley, Stevens, Pottawatomie and Ellis. The five counties in the poorest health, starting with least healthy, are Woodson, Elk, Chautauqua, Wyandotte and Cherokee. Four of the five least-healthy counties are located in Southeast Kansas. Greeley, Wallace and Stanton counties are not ranked because of insufficient data.
Ellis County |
Error Margin |
Kansas | National Benchmark* |
Trend | Rank (of 102) |
|
---|---|---|---|---|---|---|
Health Outcomes | 5 | |||||
Mortality | 7 | |||||
Premature death | 5,569 | 4,646-6,492 | 6,871 | 5,317 | ||
Morbidity | 17 | |||||
Poor or fair health | 9% | 7-12% | 13% | 10% | ||
Poor physical health days | 2.7 | 1.9-3.5 | 3.0 | 2.6 | ||
Poor mental health days | 2.0 | 1.6-2.5 | 2.9 | 2.3 | ||
Low birthweight | 6.1% | 5.2-7.0% | 7.2% | 6.0% | ||
Health Factors | 19 | |||||
Health Behaviors | 43 | |||||
Adult smoking |
18%
|
14-23% | 18% | 13% | ||
Adult obesity |
31%
|
27-36% | 30% | 25% | ||
Physical inactivity | 25% | 20-29% | 24% | 21% | ||
Excessive drinking |
23%
|
18-28% | 15% | 7% | ||
Motor vehicle crash death rate | 15 | 10-21 | 16 | 10 | ||
Sexually transmitted infections | 373 | 337 | 92 | |||
Teen birth rate | 25 | 22-28 | 41 | 21 | ||
Clinical Care | 17 | |||||
Uninsured | 14% | 12-17% | 16% | 11% | ||
Primary care physicians** | 1,497:1 | 1,411:1 | 1,067:1 | |||
Dentists** | 1,474:1 | 2,066:1 | 1,516:1 | |||
Preventable hospital stays | 77 | 69-86 | 67 | 47 | ||
Diabetic screening | 78% | 68-88% | 86% | 90% | ||
Mammography screening | 77% | 66-88% | 66% | 73% | ||
Social & Economic Factors | 13 | |||||
High school graduation** | 87% | 81% | ||||
Some college | 72% | 64-80% | 67% | 70% | ||
Unemployment | 3.4% | 6.7% | 5.0% | |||
Children in poverty | 16% | 12-19% | 19% | 14% | ||
Inadequate social support | 15% | 12-19% | 16% | 14% | ||
Children in single-parent households | 20% | 14-27% | 28% | 20% | ||
Violent crime rate | 269 | 395 | 66 | |||
Physical Environment | 64 | |||||
Daily fine particulate matter | 10.6 | 10.5-10.7 | 9.7 | 8.8 | ||
Drinking water safety | 0% | 5% | 0% | |||
Access to recreational facilities | 11 | 8 | 16 | |||
Limited access to healthy foods** | 6% | 8% | 1% | |||
Fast food restaurants | 52% | 48% | 27% |
2013
* 90th percentile, i.e., only 10% are better.
** Data should not be compared with prior years due to changes in definition.
Note: Blank values reflect unreliable or missing data