Hays High Boys Track and Field Team continues to dominate. They ran away with the Buhler Invitational on Friday
Individual Results are below.
100 M Dash
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Allen, Riley | JR | Buhler | 10.90 | 10 |
2 | 2 | Delton, Alex | SO | Hays | 11.00 | 8 |
3 | 3 | Tempel, Grayson | SR | Garden City | 11.40 | 6 |
4 | 4 | Mitchell, Emilio | SR | Hays | 11.45 | 5 |
5 | 5 | Younger, Cole | SR | Buhler | 11.50 | 4 |
6 | 6 | Rogers, Jesse | SR | Maize South | 11.55 | 3 |
7 | 7 | Okeouo, Dami | SO | Goddard | 11.60 | 2 |
8 | 8 | Brown, Austin | SR | Goddard | 11.70 | 1 |
200M Dash
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Delton, Alex | SO | Hays | 22.9 | 10 |
2 | 2 | Allen, Riley | JR | Buhler | 23.0 | 8 |
3 | 3 | Frausto, Korie | FR | Maize South | 23.3 | 5.5 |
4 | 3 | Tempel, Dustin | JR | Garden City | 23.3 | 5.5 |
5 | 5 | Tempel, Grayson | SR | Garden City | 23.4 | 4 |
6 | 6 | Okeouo, Dami | SO | Goddard | 23.5 | 3 |
7 | 7 | Schrader, Spencer | SR | Salina Central | 23.6 | 2 |
8 | 8 | Pike, Trace | SR | Dodge City | 23.7 | 1 |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Williams, Ridge | SR | Maize South | 50.85 | 10 |
2 | 2 | Frausto, Korie | FR | Maize South | 52.70 | 8 |
3 | 3 | Hawkins, Andrew | SR | Goddard Eisenhower | 52.87 | 6 |
4 | 4 | Herrman, Shawn | JR | Hays | 52.89 | 4.5 |
5 | 6 | Rodriguez, Isaac | SO | Salina Central | 53.10 | 3 |
6 | 7 | Schrader, Spencer | SR | Salina Central | 53.47 | 2 |
7 | 8 | Lawrie, Blake | SO | Andover Central | 53.58 | 1 |
8 | 16 | Munsch, Landon | JR | Hays | 55.04 | – |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Hanna, Josh | JR | Winfield | 1:57.52 | 10 |
2 | 2 | Brungardt, Josh | SR | Hays | 1:58.86 | 8 |
3 | 3 | Carmona, Oscar | JR | Dodge City | 1:59.35 | 6 |
4 | 4 | Ordonez, Aaron | JR | Salina Central | 2:02.88 | 5 |
5 | 5 | Colindres, Elder | JR | Dodge City | 2:03.05 | 4 |
6 | 6 | Horton, Trent | SR | Buhler | 2:03.86 | 3 |
7 | 7 | Keller, Drew | JR | Winfield | 2:05.40 | 2 |
8 | 9 | Garcia, Cristian | JR | Great Bend | 2:08.14 | – |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Hanna, Josh | JR | Winfield | 4:22.77 | 10 |
2 | 2 | Carmona, Oscar | JR | Dodge City | 4:22.82 | 8 |
3 | 3 | Horton, Trent | SR | Buhler | 4:28.00 | 6 |
4 | 4 | Osen, Riley | FR | Winfield | 4:29.03 | 5 |
5 | 5 | Stiner, Kole | SR | Great Bend | 4:29.91 | 4 |
6 | 6 | Chavez, Chon | SR | Great Bend | 4:32.03 | 3 |
7 | 7 | Drees, Derek | SR | Hays | 4:38.89 | 2 |
8 | 8 | Irish, Tristan | SO | Salina South | 4:39.82 | 1 |
9 | 9 | Kromminga, Colby | SR | Winfield | 4:39.83 | – |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Osen, Riley | FR | Winfield | 9:56.25 | 10 |
2 | 2 | Kromminga, Colby | SR | Winfield | 10:04.98 | 8 |
3 | 3 | Irish, Tristan | SO | Salina South | 10:08.45 | 6 |
4 | 4 | Newman, Jacob | JR | Goddard | 10:12.05 | 5 |
5 | 5 | Drees, Derek | SR | Hays | 10:18.41 | 4 |
6 | 6 | Thomas, Jacob | SR | Garden City | 10:19.58 | 3 |
7 | 7 | Villareal, Daniel | SO | Salina Central | 10:26.02 | 2 |
8 | 8 | Horton, Trent | SR | Buhler | 10:31.01 | 1 |
9 | 9 | Graham, Christian | JR | Great Bend | 10:31.05 | – |
10 | 10 | Braschler, Jake | JR | Maize South | 10:38.55 | – |
11 | 11 | Hardin, Layne | SR | Maize South | 10:47.61 | – |
12 | 12 | Resley, Chris | SR | Garden City | 10:48.19 | – |
13 | 13 | Dwornicki, Frank | SO | Goddard Eisenhower | 10:49.24 | – |
14 | 14 | Delgado, Spencer | SR | Garden City | 10:50.54 | – |
15 | 15 | Rose, Genesis | SR | Great Bend | 10:50.78 | – |
16 | 16 | Elliott, Quinton | FR | Great Bend | 10:50.81 | – |
17 | 17 | Dominguez, Jonathan | JR | Salina South | 10:59.61 | – |
18 | 18 | Kandt, Kendall | JR | Hays | 11:06.04 | – |
19 | 19 | Rendon, Jonathan | SR | Dodge City | 11:13.33 | – |
20 | 20 | Solozano, Isaiah | SO | Dodge City | 11:21.20 |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Deterding, Adam | SR | Hays | 14.70 | 10 |
2 | 2 | Duvall, Jonathan | SR | Garden City | 14.75 | 8 |
3 | 3 | Carrasco, Dominique | SO | Hays | 15.70 | 6 |
4 | 4 | Scifres, Lonnie | SO | Maize South | 16.44 | 5 |
5 | 5 | Lavin, Mike | SR | Maize South | 16.96 | 4 |
6 | 6 | Mitchell, Avery | JR | Salina South | 17.10 | 3 |
7 | 7 | Mayfield, Mitch | SR | Garden City | 18.02 | 2 |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Duvall, Jonathan | SR | Garden City | 38.94 | 10 |
2 | 2 | Deterding, Adam | SR | Hays | 41.97 | 8 |
3 | 3 | Ioerger, Pat | SR | Andover | 42.23 | 6 |
4 | 4 | Carrasco, Dominique | SO | Hays | 42.28 | 5 |
5 | 6 | Fitch, Lucas | SR | Andover Central | 43.90 | 3 |
6 | 11 | Yager, Darion | JR | Great Bend | 45.18 | – |
Place | Overall | Team | Time | Score |
1 | 1 | Buhler ( Branscom, Younger, Mullens, Allen ) | 43.82 | 10 |
2 | 2 | Garden City ( Duvall, Tempel, Tempel, Vasquez ) | 43.84 | 8 |
3 | 3 | Maize South ( Frausto, Williams, Weinlood, Rogers ) | 44.18 | 6 |
4 | 4 | Hays ( Cardinal, Weigel, Delton, Mitchell ) | 44.57 | 5 |
5 | 5 | Winfield ( Hunt, Huckaby, Murphy, Soto ) | 45.43 | 4 |
6 | 6 | Salina Central ( Smucker, Rodriguez, Schrader, Oaks ) | 45.46 | 3 |
7 | 7 | Dodge City ( Savage, Middleton, Randall, Pike ) | 45.71 | 2 |
8 | 8 | Great Bend ( Connor, Carrasco, Yager, Yager ) | 45.82 | 1 |
9 | 9 | Goddard ( Brown, Okeouo, Hilger, Chippeaux ) | 46.38 | – |
10 | 10 | Salina South ( Mitchell, Slayton, Calvert, Hilt ) | 47.30 | – |
Place | Overall | Team | Time | Score |
1 | 1 | Maize South ( Rogers, Frausto, Weinlood, Williams ) | 3:31.39 | 10 |
2 | 2 | Dodge City ( Colindres, Pike, Cruz, Carmona ) | 3:31.52 | 8 |
3 | 3 | Garden City ( Delgado, Tempel, Chris, Vasquez ) | 3:32.32 | 6 |
4 | 4 | Hays ( Brungardt, Carrasco, Herrman, Fort ) | 3:32.48 | 5 |
5 | 5 | Salina Central ( Rodriguez, Rodriguez, Smucker, Schrader ) | 3:33.31 | 4 |
6 | 6 | Andover Central ( Fitch, Skibba, Downing, Lawrie ) | 3:36.26 | 3 |
7 | 7 | Buhler ( Adkins, Younger, Hickert, Warner ) | 3:36.67 | 2 |
8 | 8 | Great Bend ( Carrasco, Lara, Connor, Yager ) | 3:38.82 |
1 | 1 | Hays ( Brungardt, Drees, Munsch, Fort ) | 8:28.16 | 10 |
2 | 2 | Buhler ( Waters, Hayes, Patten, Horton ) | 8:36.20 | 8 |
3 | 3 | Salina Central | 8:43.95 | 6 |
4 | 4 | Maize South ( Braschler, Hardin, Hendricks, Kerr ) | 8:46.45 | 5 |
5 | 5 | Garden City ( Schultz, Urbina, Reyes, Winkleman ) | 8:52.97 | 4 |
6 | 6 | Andover Central ( Peterson, Pretz, Skibba, Downing ) | 9:20.43 | 3 |
7 | 7 | Salina South ( Palacios, Arias, Dewindt, Winters ) | 9:36.75 | 2 |
Place | Overall | Name | Year | Team | Height | Score |
1 | 1 | Deterding, Adam | SR | Hays | 6′ 6″ | 10 |
2 | 2 | Bixenman, Derek | SR | Hays | 6′ 4″ | 8 |
3 | 3 | Salmon, James | SR | Goddard Eisenhower | 6′ 0″ | 6 |
4 | 4 | Voss, Aaron | JR | Hays | 5′ 10″ | 4.5 |
5 | 4 | Chippeaux, Austin | JR | Goddard | 5′ 10″ | 4.5 |
6 | 6 | Reyes, Jesus | FR | Garden City | 5′ 8″ | 3 |
7 | 7 | Pike, Trace | SR | Dodge City | 5′ 8″ | 1.5 |
8 | 7 | Renoux, Elijah | FR | Andover | 5′ 8″ | 1.5 |
9 | 9 | Murphy, Alex | SO | Winfield | 5′ 8″ | – |
10 | 10 | Norquist, Ryan | JR | Buhler | 5′ 8″ | – |
11 | 10 | Hawkins, Andrew | SR | Goddard Eisenhower | 5′ 8″ | – |
12 | 12 | Marshall, Josh | JR | Buhler | 5′ 8″ | – |
13 | 13 | Delgado, Hunter | JR | Garden City | 5′ 6″ | – |
14 | 14 | Ricks, Payten | FR | Maize South | 5′ 4″ | – |
15 | 14 | Genovese, Anthony | FR | Andover Central | 5′ 4″ |
1 | 1 | Cady, Brett | SR | Garden City | 13′ 6″ | 10 |
2 | 2 | Vasquez, Aaron | SR | Garden City | 13′ 6″ | 8 |
3 | 3 | kreutzer, Hayden | SO | Hays | 13′ 0″ | 6 |
4 | 4 | Jauche, Nick | SO | Garden City | 12′ 6″ | 5 |
5 | 5 | Ortiz, Victor | JR | Dodge City | 12′ 6″ | 4 |
6 | 6 | Jones, Anthony | SR | Goddard Eisenhower | 12′ 0″ | 3 |
7 | 7 | Marshall, Josh | JR | Buhler | 11′ 6″ | 2 |
8 | 8 | Brink, David | SR | Goddard Eisenhower | 11′ 6″ | 1 |
9 | 9 | Green, Alex | JR | Maize South | 11′ 0″ | – |
10 | 9 | Trabert, Jacob | SO | Dodge City | 11′ 0″ |
1 | 1 | Allen, Riley | JR | Buhler | 21′ 3.5″ | 10 |
2 | 2 | Duvall, Jonathan | SR | Garden City | 21′ 1.5″ | 8 |
3 | 3 | Tempel, Dustin | JR | Garden City | 20′ 9″ | 6 |
4 | 4 | Bixenman, Derek | SR | Hays | 20′ 7.25″ | 5 |
5 | 5 | Norquist, Ryan | JR | Buhler | 20′ 2.25″ | 4 |
6 | 6 | Soto, Anthony | SR | Winfield | 19′ 11.75″ | 3 |
7 | 12 | Samuels, Dajon | JR | Salina Central | 18′ 6″ | – |
1 | 1 | Soto, Anthony | SR | Winfield | 42′ 5.5″ | 10 |
2 | 2 | Bixenman, Derek | SR | Hays | 41′ 7.25″ | 8 |
3 | 3 | Deterding, Adam | SR | Hays | 41′ 5″ | 6 |
4 | 4 | Mitchell, Avery | JR | Salina South | 39′ 6.5″ | 5 |
5 | 7 | Gastron, Dontrell | SO | Garden City | 37′ 11.5″ | 2 |
Shot Putt
Place | Overall | Name | Year | Team | Distance | Score |
1 | 1 | Sharp, cade | SR | Hays | 55′ 9.75″ | 10 |
2 | 2 | Brack, Jayce | SO | Great Bend | 52′ 3.75″ | 8 |
3 | 3 | Sonday, Bryce | SR | Dodge City | 51′ 1″ | 6 |
4 | 4 | McCormick, Austin | SR | Maize South | 50′ 8″ | 5 |
5 | 5 | Bailey, Vincent | JR | Hays | 48′ 2.25″ | 4 |
6 | 6 | Harris, Peyton | SO | Hays | 47′ 10″ | 3 |
7 | 7 | Johnson, Jordan | JR | Winfield | 47′ 4.25″ | 2 |
8 | 8 | Harlan, Nevada | SR | Maize South | 46′ 6.25″ | 1 |
Place | Overall | Name | Year | Team | Distance | Score |
1 | 1 | Sonday, Bryce | SR | Dodge City | 166′ 1″ | 10 |
2 | 2 | Sharp, cade | SR | Hays | 161′ 1″ | 8 |
3 | 3 | Harlan, Nevada | SR | Maize South | 149′ 11″ | 6 |
4 | 4 | Brack, Jayce | SO | Great Bend | 147′ 7″ | 5 |
5 | 5 | McCormick, Austin | SR | Maize South | 141′ 3″ | 4 |
6 | 8 | Harris, Peyton | SO | Hays | 133′ 2″ | 1 |
Place | Overall | Name | Year | Team | Distance | Score |
1 | 1 | Mitchell, Emilio | SR | Hays | 171′ 0″ | 10 |
2 | 2 | Hilger, Mitchell | JR | Goddard | 169′ 5″ | 8 |
3 | 3 | Winter, Zach | SR | Andover Central | 160′ 0″ | 6 |
4 | 4 | Wiebe, Steve | SR | Buhler | 158′ 6″ | 5 |
5 | 5 | Holinde, Kolton | SR | Andover Central | 158′ 1″ | 4 |
6 | 6 | Ryan, Clint | SO | Salina Central | 151′ 2″ | 3 |
7 | 13 | Cardinal, David | SR | Hays | 134′ 7″ | – |