Fort Hays State jumped seven spots in the most recent NFCA Division II Top 25 Poll, released on Wednesday (Apr. 24). After spending last week at No. 18 in the nation, the Tigers return to No. 11 in the nation to match its highest ranking in the poll this year. The Tigers were also ranked No. 11 in the nation on March 20. Fort Hays State has now been in the rankings for seven consecutive weeks, seeing its first-ever season in the national rankings at the NCAA Division II level.
Fort Hays State and Central Oklahoma are the only schools from the MIAA referenced in the rankings this week. Central Oklahoma dropped from No. 7 in the nation to No. 21 after going 2-2 last week. However, the Bronchos still have a one-game lead on the Tigers in the MIAA standings in the chase for the conference regular season championship. Missouri Western, which sits in third place in the MIAA, received votes for the poll.
The Tigers are the second-highest nationally ranked team from the Central Region. Southeastern Oklahoma State is currently No. 3 in the nation and won the regular season crown in the Great American Conference. However, in the first set of region rankings released by the NCAA on Wednesday, April 17, Fort Hays State was ranked first in the region and Southeastern Oklahoma was second. The Savage Storm is now 40-7 overall on the season. Also in the rankings from the Central Region is Minnesota State-Mankato, referenced third in the first set of region rankings.
Complete poll below…
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Indianapolis (16) | 44-2 | 400 | 1 |
2 | Armstrong | 36-7-1 | 372 | 2 |
3 | Southeastern Oklahoma State | 40-7 | 360 | 4 |
4 | Valdosta State | 33-9 | 355 | 3 |
5 | West Texas A&M | 39-8 | 341 | 5 |
6 | Humboldt State | 40-12 | 317 | 6 |
7 | California (Pa.) | 26-2 | 289 | 8 |
8 | Texas Woman’s | 40-11 | 272 | 10 |
9 | Grand Valley State | 30-4 | 266 | 9 |
10 | North Alabama | 38-12 | 260 | 11 |
11 | Fort Hays State | 38-8 | 220 | 18 |
T12 | Tampa | 28-8 | 206 | 15 |
T12 | Colorado Mines | 33-4-1 | 206 | 12 |
14 | Lenoir-Rhyne | 35-14 | 151 | NR |
15 | LIU Post | 36-11 | 146 | NR |
16 | Columbus State | 39-16 | 125 | 23 |
17 | Midwestern State | 38-12 | 119 | 19 |
18 | Grand Canyon | 36-12 | 113 | NR |
19 | Minnesota State-Mankato | 29-9 | 99 | NR |
20 | Shippensburg | 25-8 | 76 | 20 |
21 | Central Oklahoma | 35-9 | 74 | 7 |
22 | Saint Leo | 37-14 | 73 | 25 |
23 | Adelphi | 35-11 | 62 | NR |
24 | Georgia College | 36-15 | 58 | 14 |
25 | St. Martin’s | 32-13 | 53 | 21 |
-FHSU Sports Information –