FHSU Sports Information
Fort Hays State moved up one spot in the latest NABC Division II Top 25 Men’s Basketball Poll, released on Tuesday (Feb. 4). The Tigers won a pair of overtime contests last week at home, allowing them to move up one spot and grace the top 25 for the fifth time out of 11 regular season polls this year.
Fort Hays State was in the top 25 for the first three regular season polls this year, ranked No. 25 in the first, No. 20 in the second, and No. 15 in the third before falling out after a pair of overtime losses on the road in conference play. However, an eight-game win streak vaulted the Tigers back into the poll last week at No. 24 and they extended the win streak to 10 with a pair of overtime wins at home over Emporia State and Washburn to secure a spot in the poll for another week, now at No. 23.
Fort Hays State will have the new ranking tested this week with a pair of tough road games. FHSU faces a red-hot Nebraska-Kearney team in Kearney on Wednesday, then heads to Emporia Saturday for the return match-up with Emporia State.
Fort Hays State (18-3 overall) remains the only school from the MIAA represented in the top 25, with Northwest Missouri State and Missouri Southern each receiving votes.
Below is the NABC Top 25 Poll for February 4, 2014…
Team | Record | Points | Pvs |
1. Metropolitan State, Colo. (8 first place votes) | 18-1 | 388 | 3 |
2. Tarleton State, Texas (6 first place votes) | 18-0 | 385 | 4 |
3. East Stroudsburg, Pa. (1 first place vote) | 20-0 | 361 | 6 |
4. Drury, Mo. (1 first place vote) | 18-1 | 356 | 5 |
5. West Liberty, W.Va. | 17-1 | 323 | 1 |
6. Florida Southern | 19-1 | 320 | 2 |
7. Lincoln Memorial, Tenn. | 17-1 | 293 | 8 |
8. Indianapolis, Ind. | 17-2 | 283 | 10 |
9. Indiana, Pa. | 18-2 | 253 | 11 |
10. Montevallo, Ala. | 16-2 | 225 | 12 |
11. Colorado School of Mines | 17-2 | 221 | 13 |
12. Cal State-San Bernardino | 16-2 | 220 | 7 |
13. California Baptist | 18-1 | 218 | 14 |
14. Delta State, Miss. | 17-2 | 190 | 15 |
15. Southern Indiana | 16-3 | 168 | 16 |
16. Southern Connecticut State | 18-2 | 143 | 19 |
17. South Carolina Aiken | 18-3 | 135 | 9 |
18. Cal Poly Pomona | 15-3 | 117 | 23 |
19. Seattle Pacific, Wash. | 18-4 | 92 | T20 |
20. Wisconsin-Parkside | 17-3 | 87 | 18 |
21. Minnesota State | 19-4 | 85 | 22 |
22. Lewis, Ill. | 16-3 | 84 | 17 |
23. Fort Hays State, Kan. | 18-3 | 53 | 24 |
24. GRU Augusta, Ga. | 17-3 | 43 | NR |
25. Lake Superior State, Mich. | 19-3 | 39 | NR |
Others receiving votes: Bellarmine (Ky.) 36, Franklin Pierce (N.H.) 16, Walsh (Ohio) 13, Chico State (Calif.) 10, Northwest Missouri State 10, Western Washington 8, Findlay (Ohio) 6, Missouri Southern 6, Dixie State (Utah) 5, Winona State (Minn.) 3, Texas A&M International 2, Barry (Fla.) 1, Dowling (N.Y.) 1. Records are through games of Sunday, Feb. 2, 2014.