FHSU Sports Information
Fort Hays State women’s track and field jumped into the USTFCCCA Outdoor National Rankings on Tuesday (Apr. 1) at No. 24. Fort Hays State is one of six women’s teams from the MIAA currently listed in the rankings.
Fort Hays State joins a cluster of MIAA teams that jumped into the rankings this week, including Missouri Southern (No. 23) and Pittsburg State (No. 25). Other teams in the MIAA holding rankings are Central Missouri (No. 8), Lincoln (No. 16), and Central Oklahoma (No. 18).
Below are the outdoor rankings for April 1, 2014.
Rank | School | Points | Conference | Head Coach (Yr) | Last Week |
1 | Johnson C. Smith | 162.92 | CIAA | Lennox Graham (7th) | 3 |
2 | Saint Augustine’s | 158.46 | CIAA | George Williams (38th) | 6 |
3 | Angelo State | 155.74 | Lone Star | James Reid (15th) | 1 |
4 | Chico State | 134.78 | CCAA | Robert Nooney (1st) | 2 |
5 | Academy of Art | 130.32 | PacWest | Charles Ryan (4th) | 7 |
6 | Grand Valley State | 111.13 | GLIAC | Jerry Baltes (15th) | NR |
7 | Texas A&M-Kingsville | 104.72 | Lone Star | Ryan Dall (6th) | 4 |
8 | Central Missouri | 104.62 | MIAA | Kirk Pedersen (18th)/Kip Janvrin (16th) | 12 |
9 | Cal State Stanislaus | 87.53 | CCAA | Diljeet Taylor (2nd) | 5 |
10 | New Haven | 84.93 | Northeast-10 | Shaunnaya Williams (3rd) | 8 |
11 | Edinboro | 79.74 | PSAC | Anne Carlson (2nd) | 10 |
12 | Ashland | 78.25 | GLIAC | Jud Logan (11th) | NR |
13 | Adams State | 73.90 | RMAC | Rock Light (1st) | 68 |
14 | Western Washington | 73.36 | GNAC | Pee Wee Halsell (27th) | 11 |
15 | West Texas A&M | 72.55 | Lone Star | Darren Flowers (5th) | 21 |
16 | Lincoln (Mo.) | 67.54 | MIAA | Victor Thomas (13th) | 41 |
17 | Wayne State (Neb.) | 64.77 | NSIC | Marlon Brink (14th) | NR |
18 | Central Oklahoma | 52.34 | MIAA | Martha Brennan (4th) | 14 |
19 | Indianapolis | 50.73 | GLVC | Scott Fangman (17th) | NR |
20 | Alaska Anchorage | 49.99 | GNAC | Michael Friess (24th) | 16 |
21 | Queens (N.C.) | 49.94 | SAC | Jim Vahrenkamp (2nd) | 15 |
22 | Slippery Rock | 45.63 | PSAC | John Papa (27th) | 9 |
23 | Missouri Southern | 40.06 | MIAA | Patty Vavra (20th) | NR |
24 | Fort Hays State | 40.01 | MIAA | Dennis Weber (21st) | NR |
25 | Pittsburg State | 38.95 | MIAA | Russ Jewett (28th) | NR |
Dropped out: No. 13 Central Washington, No. 17 Millersville, No. 18 Northwest Nazarene, No. 19 SF State, No. 20 Clarion, No. 22 Seattle Pacific, No. 23 Tiffin, No. 24 Clayton State, No. 25 Tampa |