Fort Hays State senior Clayton Garland was named to the Rawlings/American Baseball Coaches Association All-Central Region First Team for the 2014 season. This is the first all-region selection for the two-time All-MIAA selection.
Garland was one of three MIAA outfielders named to the first team, including Ryan Degner of Missouri Western and Cody Robinson of Northeastern State. Garland earned All-MIAA Second Team honors earlier this year.

Garland led the Tigers with a .406 batting average, the first Tiger to hit .400 in a season since Cody Staten hit .419 in 2006. He also led the Tigers in runs scored (42), hits (67), triples (3), total bases (98), slugging percentage (.594), on-base percentage (.466), and stolen bases (6). He finished his career tied with the fifth-highest career batting average at FHSU, a mark of .397 over two seasons.
Below is the entire Rawlings/ABCA All-Central Region Team for 2014.
First Team | ||||
Pos. | Name, School, Year | |||
1B | Stetson Olson, Minnesota State, Sr. | |||
2B | Jake Peterson, Augustana, Sr. | |||
3B | Tony Viger, Augustana, Sr. | |||
SS | Phillip Wilson, Central Oklahoma, Sr. | |||
INF | Jake O’Brien, Central Oklahoma, Jr. | |||
OF | Ryan Degner, Missouri Western, Jr. | |||
OF | Jonathan Freemyer, NW Okla St., Sr. | |||
OF | Cody Robinson, Northeastern St., Sr. | |||
OF | Clayton Garland, Fort Hays State, Sr. | |||
C | Jack Goihl, Augustana, Jr. | |||
DH | Patrick Rients, SW Minn. St., Jr. | |||
SP | Jason Hoppe, Minnesota State, Sr. | |||
SP | Ricky Reeves, Central Oklahoma, Jr. | |||
SP | Eric Browning, Wayne State, So. | |||
SP | Davis Ward, Ouachita Baptist, Sr. | |||
RP | Reese Gregory, St. Cloud State, So. |
Second Team | ||||
Pos. | Name, School, Year | |||
1B | Mike Kattula, Arkansas Tech, Sr. | |||
2B | Ben Agredano, Arkansas-Monticello, Sr. | |||
3B | Spencer Blacksher, Southwest Baptist, Jr. | |||
SS | Tyler Nehring, Winona State, So. | |||
INF | Dean Lond, Emporia State, Jr. | |||
OF | Brad Wilson, Central Missouri, Sr. | |||
OF | Kyle Dalton, Concordia, Jr. | |||
OF | Tyler Adams, Upper Iowa, Sr. | |||
OF | Anthony Pacheco, Nebraska-Kearney, So. | |||
C | Nolan Johnson, Minnesota State, Jr. | |||
DH | Josh Ingram, Central Oklahoma, Jr. | |||
SP | Dylan Lynn, Southern Arkansas, Sr. | |||
SP | Collin Campbell, Harding, So. | |||
SP | Kade Garlington, Arkansas-Monticello, Sr. | |||
SP | Bryce Bellin, Minnesota State, Sr. | |||
RP | Brenton Higgins, Emporia State, Sr. |
Central Region Player of the Year | |||
Phillip Wilson, Central Oklahoma, Sr. | |||
Central Region Pitcher of the Year | |||
Jason Hoppe, Minnesota State, Sr. | |||
Central Region Coach of the Year | |||
TBA |