FHSU Athletics
After a big opening weekend of knocking off the 21st-ranked team in the nation and scoring eight goals total, the FHSU women’s soccer team received votes in the first set of NSCAA Rankings for the regular season released on Tuesday (Sept. 9). Fort Hays State has opened the year 2-0 overall.
Fort Hays State scored four goals in each of its two road wins last week, defeating No. 21 Southwest Minnesota State on its home field 4-1, and then knocking off Sioux Falls 4-0.
Central Missouri is only MIAA school inside the top 25, currently at No. 21. FHSU was the only MIAA school receiving votes.
The Tigers look to further their hot start to the 2014 season on the road again this coming weekend at a pair of Rocky Mountain Athletic Conference schools, Colorado State-Pueblo (Fri., Sept. 12) and UC-Colorado Springs (Sun., Sept. 14).
Below are the first set of regular season rankings (Sept. 9).
 
| 1 | Grand Valley State University | 2-0-0 | |
| 2 | University Of West Florida | 1-0-0 | |
| 3 | Western Washington University | 2-0-0 | |
| 4 | St. Edward’s University | 2-0-0 | |
| 5 | College Of Saint Rose | 2-0-0 | |
| 6 | California Universityof Pennsylvania | 1-0-1 | |
| 7 | Minnesota State University-Mankato | 2-0-0 | |
| 8 | California State University Stanislaus | 3-0-0 | |
| 9 | Rollins College | 2-0-0 | |
| 10 | University of Noth Georgia | 2-0-0 | |
| 11 | University Of Bridgeport | 2-0-0 | |
| 12 | Colorado School Of Mines | 1-0-1 | |
| 13 | Winona State University | 2-0-0 | |
| 14 | Catawba College | 2-0-0 | |
| 15 | University Of Tampa | 0-0-0 | |
| 16 | University Of Wisconsin-Parkside | 2-0-0 | |
| 17 | Gannon University | 2-0-0 | |
| 18 | Metropolitan State University of Denver | 2-0-0 | |
| 19 | California State University-San Bernardino | 1-0-0 | |
| 20 | Columbus State University | 1-0-0 | |
| 21 | University of Central Missouri | 2-0-0 | |
| 22 | Saginaw Valley State University | 2-0-0 | |
| 23 | West Chester University | 2-0-0 | |
| 24 | Seattle Pacific University | 1-0-0 | |
| 25 | Quincy University | 1-1-0 | 
Also receiving votes: Sonoma State University (15), Belmont Abbey College (12), Fort Lewis College (11), Adelphi University (10), Angelo State (6), Barry University (6), Fort Hays State University (5)