Both the Hays High boys and girls cross country teams finish second at the McPherson Invitational. The boys score 55 points, nine behind Hutchinson. The girls 56 points, 14 behind Buhler.
The boys had five finish in the top-15 led by Zachary Hopp who was third. Haley George finished fifth to lead the girls team.
BOYS TEAM SCORES | |
1. Hutchinson | 46 |
2. HAYS | 55 |
3. El Dorado | 90 |
4. Huhler | 101 |
5. Maize south | 107 |
6. Salina South | 167 |
7. Maize | 169 |
8. McPherson | 177 |
9. Salina Central | 253 |
HHS INDIVIDUAL | Race | Time | Place |
HOPP, ZACHARY | V | 18:02 | 3rd |
SHIPPY, ETHAN | V | 18:52 | 10th |
ZOLLINGER, ALLEN | V | 19:01 | 13th |
SCHMITT, DYLAN | V | 19:07 | 14th |
CUNNINGHAM, CADEN | V | 19:10 | 15th |
OLSEN, HUNTER | V | 20:02 | 27th |
TALIAFERRO, CHANTZ | JV | 20:24 | 3rd |
TINKEL, ALEX | V | 20:27 | 37th |
BRUNGARDT, ADAM | JV | 21:26 | 13th |
LAPORTE, NATE | JV | 22:00 | 19th |
GREGG, GARRETT | JV | 22:10 | 21st |
HERTEL, DANIEL | JV | 22:20 | 23rd |
MEREDITH, BRADYN | JV | 22:24 | 24th |
BUXTON, KONNER | JV | 23:03 | 30th |
DAVIS, ALEX | JV | 23:18 | 34th |
KOENIGSMAN, BRENDEN | JV | 23:26 | 37th |
FEYERHERM, ALEX | JV | 23:49 | 39th |
ZIMMERMAN, TADEN | JV | “24:32 | 48th |
CANO, DAGO | JV | “24:53 | 52nd |
PERRYMAN, HUNTER | JV | “28:35 | 71st |
BROWN, MICHAIL | JV | “39:19 | 76th |
GIRLS TEAM SCORES |
|
1. Buhler | 42 |
2. HAYS | 56 |
3. Maize | 81 |
4. El Dorado | 89 |
5. McPherson | 92 |
6. Salina South | 139 |
HHS INDIVIDUAL | Race | Time | Place |
REVELES, MARIE | DNC | ||
GEORGE, HALEY | V | 17:36:00 | 5th |
SMITH, SUMMER | V | DBF | |
BRYANT, ALYSSA | V | 17:59:00 | 7th |
GREEN, COURTNEY | V | 18:03:00 | 8th |
LANG, ASHLEY | JV | 19:45:00 | 3rd |
ELKINS, LACEY | V | 19:47:00 | 31st |
SCHMIDT, MADISON | JV | 19:16:00 | 23rd |
HERREMAN, TANA | V | 20:34:00 | 41st |
BUXTON, KELLI | JV | 22:50:00 | 19th |
COOK, LIEACHA | JV | 22:04:00 | 16th |
ARNHOLD, ALAYNA | JV | 23:21:00 | 21st |
CALLIS, TRINITY | JV | 23:27:00 | 23rd |
QUINN, LISA | JV | 22:54:00 | 20th |
BOLAND, ASHLEY | jv | 24:56:00 | 32nd |