Saturday’s upset of No. 8 Pittsburg State has the Fort Hays State football team receiving votes in the latest American Football Coaches Association rankings. The Tigers are receiving 13 votes which extends out to No. 35. Defending national champion Northwest Missouri State continues to hold down the top spot. Pittsburg State drops 11 spots to No. 19.
Central Oklahoma and Missouri Western are also receiving votes.
The Tigers play at Washburn Saturday at 1pm.
Complete AFCA poll below…
2014 American Football Coaches Association Division II Coaches’ Poll – September 29, 2014
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 4 | Next Game |
---|---|---|---|---|---|---|
1. | Northwest Missouri State (30) | 4-0 | 774 | 1 | D. Central Oklahoma, 36-13 | Oct. 4 vs. Northeastern State (Okla.) |
2. | Colorado State-Pueblo (1) | 4-0 | 741 | 2 | D. Western New Mexico, 45-7 | Oct. 4 vs. Adams State (Colo.) |
3. | Minnesota State-Mankato | 4-0 | 696 | 3 | D. Bemidji State (Minn.), 34-16 | Oct. 4 vs. Southwest Minnesota State |
4. | Minnesota-Duluth | 4-0 | 684 | 4 | D. No. 20 Winona State (Minn.), 28-21 | Oct. 4 vs. Minnesota State-Moorhead |
5. | North Alabama | 3-0 | 641 | 5 | D. No. 21 Valdosta State (Ga.), 31-29 | Oct. 4 vs. Western Oregon |
6. | Lenoir-Rhyne (N.C.) | 4-0 | 596 | 6 | D. Tusculum (Tenn.), 47-9 | Oct. 4 at Brevard (N.C.) |
7. | Henderson State (Ark.) | 4-0 | 585 | 7 | D. East Central (Okla.), 44-27 | Oct. 4 vs. Northwestern Oklahoma State |
8. | Ohio Dominican | 4-0 | 554 | 9 | D. Walsh (Ohio), 26-8 | Oct. 4 at Lake Erie (Ohio) |
9. | West Chester (Pa.) | 4-0 | 501 | 10 | D. Millersville (Pa.), 62-7 | Oct. 4 vs. Lock Haven (Pa.) |
10. | Shepherd (W.Va.) | 4-0 | 469 | 11 | D. West Virginia Wesleyan, 56-7 | Oct. 4 at Charleston (W.Va.) |
11. | Delta State (Miss.) | 3-0 | 463 | 12 | D. Central State (Ohio), 72-8 | Oct. 2 at Florida Tech |
12. | Bloomsburg (Pa.) | 4-0 | 425 | 13 | D. Shippensburg (Pa.), 38-30 | Oct. 4 at Cheyney (Pa.) |
13. | Ferris State (Mich.) | 4-0 | 415 | 14 | D. Saginaw Valley State (Mich.), 47-13 | Oct. 4 vs. Findlay (Ohio) |
14. | Winston-Salem State (N.C.) | 3-1 | 303 | 15 | D. Elizabeth City State (N.C.), 35-7 | Oct. 4 at Chowan (N.C.) |
15. | Harding (Ark.) | 3-0 | 292 | 16 | D. Southern Nazarene (Okla.), 58-0 | Oct. 4 vs. Southern Arkansas |
16. | Midwestern State (Texas) | 3-0 | 287 | 18 | D. Tarleton State (Texas), 27-23 | Oct. 4 vs. Angelo St. (Texas) |
17. | Colorado School of Mines | 4-0 | 278 | 17 | D. Black Hills State (S.D.), 48-21 | Oct. 4 at New Mexico Highlands |
18. | Carson-Newman (Tenn.) | 3-1 | 209 | 19 | D. Catawba (N.C.), 35-33 | Oct. 4 vs. Mars Hill (N.C.) |
19. | Pittsburg State (Kan.) | 3-1 | 207 | 8 | Lost to Fort Hays State (Kan.), 7-6 | Oct. 4 at Missouri Western State |
20. | Slippery Rock (Pa.) | 4-0 | 196 | 22 | D. Seton Hill (Pa.), 63-19 | Oct. 4 vs. Gannon (Pa.) |
21. | Sioux Falls (S.D.) | 4-0 | 155 | 24 | D. Minnesota State-Moorhead, 73-21 | Oct. 4 vs. Concordia-St. Paul (Minn.) |
22. | West Alabama | 3-1 | 124 | 23 | D. Concordia (Ala.), 60-7 | Oct. 4 at No. 24 West Georgia |
23. | Michigan Tech | 4-0 | 95 | NR | D. Northern Michigan, 34-31 | Oct. 11 at Northwood (Mich.) |
24. | West Georgia | 4-0 | 73 | NR | D. Clark Atlanta (Ga.), 42-2 | Oct. 4 vs. No. 22 West Alabama |
25. | Winona State (Minn.) | 3-1 | 41 | 20 | Lost to No. 4 Minnesota-Duluth, 28-21 | Oct. 4 at Wayne State (Neb.) |
Dropped Out: Valdosta State (Ga.) (21), Findlay (Ohio) (25)
Others Receiving Votes: Concord (W.Va.), 38; Central Oklahoma, 32; Humboldt State (Calif.), 32; Florida Tech, 25; Missouri Western State, 20; Charleston (W.Va.), 17; Ashland (Ohio), 16; Wayne State (Mich.), 15; Texas A&M-Commerce, 14; Fort Hays State (Kan.), 13; Azusa Pacific (Calif.), 12; Upper Iowa, 11; Valdosta State (Ga.), 6; Ouachita Baptist (Ark.), 5; Augustana (S.D.), 4; St. Joseph’s (Ind.), 4; American International (Mass.), 3; California (Pa.), 3; Indianapolis (Ind.), 1.