FHSU Athletics
Fort Hays State Men’s Soccer jumped one spot to No. 24 in the latest NSCAA National Rankings, released Tuesday (Oct. 7) by the organization. The Tigers picked up two shutout wins last week, defeating West Texas A&M, 1-0, on the road, before closing out the weekend with a 4-0 victory against Harding at FHSU Soccer Stadium.
FHSU (6-3-1 overall) has outscored opponents 18-0 in the previous four games, climbing above the .500 mark in the MIAA (3-2 in the conference). Northeastern State (No. 15) is the MIAA’s other representative in the poll, staying in the same spot as last week’s ranking. FHSU dropped a 2-1 contest to NSU earlier this season, but will host the RiverHawks for a rematch on Oct. 26.
FHSU is home this weekend for two games over Homecoming. The Tigers host Upper Iowa on Friday (Oct. 9) at 5 p.m., and play Southern Nazarene on Sunday (Oct. 11) at 2 p.m.
The complete NSCAA National Rankings is below…
1 | Southern New Hampshire University | 1 | 9-0-0 |
2 | Saginaw Valley State University | 3 | 7-0-2 |
3 | Saint Leo University | 4 | 6-0-2 |
4 | University Of Charleston | 2 | 9-0-1 |
5 | Southern Connecticut State University | 5 | 8-0-0 |
6 | Seattle Pacific University | 7 | 8-0-1 |
7 | Young Harris College | 9 | 7-0-1 |
8 | Regis University | 8 | 8-1-0 |
9 | Lynn University | 11 | 7-1-0 |
10 | Cal Poly Pomona | 14 | 9-0-1 |
11 | Quincy University | 10 | 10-0-1 |
12 | Limestone College | 6 | 8-1-0 |
13 | Midwestern State University | 18 | 7-1-1 |
14 | Mercyhurst University | 13 | 9-2-0 |
15 | Northeastern State University | 15 | 7-2-0 |
16 | Tiffin University | 16 | 6-1-1 |
17 | Merrimack College | 19 | 7-1-1 |
18 | Notre Dame College | 17 | 8-2-0 |
19 | Metropolitan State University of Denver | 12 | 7-2-0 |
20 | Wingate University | NR | 5-2-0 |
21 | University Of Tampa | 24 | 6-2-1 |
22 | Northwest Nazarene University | NR | 8-1-0 |
23 | St. Edward’s University | 23 | 6-2-1 |
24 | Fort Hays State University | 25 | 6-3-1 |
25 | Drury University | NR | 8-2-0 |
Also receiving votes: Concordia College (NY) (10), Bloomsburg University (8), University Of South Carolina-Aiken (5), California State University-Los Angeles (4), Slippery Rock University (2), Lee University (2), Azusa Pacific University (2), Lindenwood University (1)