FHSU Athletics
Fort Hays State Men’s Soccer was slotted No. 14 in the final National Soccer Coaches Association of America (NSCAA) poll of the 2014 season.
The Tigers (11-6-4) finished the 2014 campaign one game short of the NCAA Championships Final Four, advancing the the NCAA Super Region 3 Final with a shootout against Northeastern State in the third round of the NCAA Tournament before falling, 3-2, to Quincy to end the season.
FHSU grabbed several individual honors at the conference,regional and national level. FHSU had nine All-MIAA selections, including Player of the Year (Tanner Brock) and Freshman of the year (Mauricio Castorino). At the regional level, Brock, Diego Cabral, Michael Cole, Eric Hymer, Kent Freund, Carlos Linares and David Lucio were all tabbed All-Central Region. Brock was also named a Daktronics All-American (Third Team).
The complete final NSCAA rankings for 2014 are below…
| Rank | School | Prev. | W-L-T |
| 1. | Lynn University | 3 | 19-1-1 |
| 2. | University Of Charleston | 1 | 22-1-1 |
| 3. | Quincy University | 5 | 21-2-2 |
| 4. | Colorado Mesa University | 11 | 18-4-1 |
| 5. | Young Harris College | 2 | 19-1-1 |
| 6. | California State University-Los Angeles | 14 | 15-4-2 |
| 7. | Southern New Hampshire University | 6 | 17-1-2 |
| 8. | Seattle Pacific University | 4 | 16-2-2 |
| 9. | Mercyhurst University | 7 | 19-3-0 |
| 10. | Limestone College | 9 | 16-3-1 |
| 11. | LIU Post | NR | 16-5-2 |
| 12. | St. Edward’s University | 8 | 16-3-1 |
| 13. | Saint Leo University | 19 | 10-4-4 |
| 14. | Fort Hays State University | 23 | 11-6-4 |
| 15. | Merrimack College | 24 | 15-5-2 |
| 16. | Saginaw Valley State University | 21 | 14-5-2 |
| 17. | Southern Connecticut State University | 10 | 15-5-0 |
| 18. | Christian Brothers University | 13 | 14-3-1 |
| 19. | Azusa Pacific University | 20 | 14-3-0 |
| 20. | Midwestern State University | 17 | 13-4-2 |
| 21. | Northeastern State University | 12 | 16-3-2 |
| 22. | Wingate University | 16 | 14-5-1 |
| 23. | Drury University | RV | 16-5-0 |
| 24. | Notre Dame College | 22 | 10-6-2 |
| 25. | Northwood University (Mich.) | 15 | 14-4-1 |
Also receiving votes: Pfeiffer University (18), New York Institute Of Technology (15), Northwest Nazarene University (11), Tiffin University (7), University of California-San Diego (4), University Of South Carolina-Aiken (3), Colorado School Of Mines (2), Bloomsburg University (1), University of Alabama-Huntsville (1)