The Fort Hays State Lady Tigers jump 11 spots to No. 6 in the latest USA Today/WBCA top-25 poll. It’s the highest the Lady Tigers have ever been ranked since moving to NCAA II in the early 1990’s and the second time they’ve cracked the top-10. FHSU was reached No. 10 in December of 2012.
Emporia State stays at No. 2 while Pittsburg State drops to No. 9 following their loss at Fort Hays State Saturday. Washburn, Missouri Southern and Central Missouri are still receiving votes.
| Rank | Institution – First Place Votes | Previous | Record | Points | 
| 1. | Lewis (Ill.) – 30 | 1 | 19-0 | 774 | 
| 2. | Emporia State (Kan.) | 2 | 16-1 | 735 | 
| 3. | Alaska – Anchorage | 3 | 18-1 | 673 | 
| 4. | Limestone College (S.C.) | 6 | 18-1 | 624 | 
| 5. | Indiana (Pa.) | 13 | 17-1 | 545 | 
| 6. | Fort Hays State (Kan.) | 17 | 18-1 | 522 | 
| 7. | West Texas A&M University | 10 | 15-2 | 518 | 
| 8. | Adelphi University (N.Y.) | 11 | 17-2 | 498 | 
| 9. | Pittsburg State (Kan.) | 4 | 17-3 | 463 | 
| 10. | Wayne State (Mich.) | 5 | 14-2 | 452 | 
| 11. | Livingstone College (N.C.) – 1 | 18 | 18-0 | 429 | 
| 12. | Columbus State (Ga.) | 16 | 18-1 | 418 | 
| 13. | Rollins College (Fla.) | 14 | 14-2 | 408 | 
| 14. | Stonehill College (Mass.) | 7 | 14-2 | 396 | 
| 15. | Michigan Tech | 19 | 15-1 | 321 | 
| 16. | Harding (Ark.) | 23 | 15-2 | 299 | 
| 17. | Northern State (S.D.) | 15 | 17-3 | 277 | 
| 18. | Bloomsburg (Pa.) | 22 | 15-2 | 222 | 
| 19. | Florida Tech | 9 | 15-2 | 212 | 
| 20. | Arkansas Tech | 12 | 15-2 | 204 | 
| 21. | Drury (Mo.) | 21 | 14-3 | 191 | 
| 22. | Seattle Pacific (Wash.) | 8 | 14-3 | 176 | 
| T23. | Nova Southeastern (Fla.) | 20 | 13-4 | 102 | 
| T23. | Wayne State College (Neb.) | NR | 17-3 | 102 | 
| 25. | Humboldt State (Calif.) | 25 | 15-2 | 86 | 
Dropped Out: California University of Pennsylvania (PA).
Others receiving votes: Union University (Tenn.) 74; Midwestern State University (Texas) 53; California University of Pennsylvania (Pa.) 43; Cedarville University (Ohio) 38; California State Polytechnic University – Pomona 29; University of New Haven (Conn.) 24; University of District of Columbia 23; University of Colorado – Colorado Springs 20; Lander University (S.C.) 19; Hawaii Pacific University 16; Washburn University (Kan.) 15; Grand Valley State University (Mich.) 10; Lincoln University (Pa.) 9; Minnesota State University – Mankato 9; California State University – Dominguez Hills 7; Johnson C Smith University 7; California State University – San Bernardino 6; Colorado Mesa University 6; University of West Florida 6; California Baptist University 4; Missouri Southern State University 4; New York Institute of Technology 4; Gannon University (Pa.) 1; University of Central Missouri 1.
