Max Megaffin fired a 75 to win the Phillipsburg Invitational golf tournament Monday. Megaffin tied with Plainville’s Colton Bobeck but wins in a playoff. Collin Werth shot a 78 to finish fourth and Hayden Rohr was seventh with an 81 helping the Monarchs take the team title with a 317, eight shots ahead of Plainville.
| Team | Score |
|---|---|
| TMP | 317 |
| Plainville | 325 |
| Phillipsburg | 336 |
| Norton | 343 |
| Osborne | 344 |
| Oberlin | 345 |
| Stockton | 350 |
| Phillipsburg JV | 420 |
| Smith Center | 421 |
| Place | Player Name | Team | Front | Back | Total |
|---|---|---|---|---|---|
| Lucas Jacobs | |||||
| Derek Rowh | |||||
| Seth Otter | |||||
| Trey Thompson | |||||
| Keyston Moeder | |||||
| Blake Vrbas | |||||
| Kaine Fredrickson | |||||
| Tanner Conway | |||||
| Quinton Morris | |||||
| Joe Heiman | |||||
| Nolan Lowry | |||||
| Shane Hrabe | |||||
| Ryan Allen | |||||
| Justin Wiltfong | |||||
| Ashton Hawkins | |||||
| Kade Graffel | |||||
| David Hileman | |||||
| Taylor Beisner | |||||
| Trace Haven | |||||
| Avery Hawkins | |||||
| Trystan Reynolds | |||||
| Ryan Eilers | |||||
| Brandon Feik | |||||
| Colton Morgan |