FHSU Athletics
KANSAS CITY, Mo. – Fort Hays State Men’s Soccer moved up one notch in the latest NSCAA Division II Poll, released on Tuesday (Sept. 22). The Tigers are now No. 11 in the nation, up one spot from No. 12 where they resided last week. FHSU is one of two MIAA teams currently in the Top 25.
The Tigers won their only contest last week as the 12th-ranked team in the country, defeating Lubbock Christian in the home opener by a score of 4-0 to improve to 4-1 overall on the season.
The Tigers are still the highest ranked team in the poll from the MIAA. Lindenwood held steady at to No. 20 this week. Upper Iowa is receiving votes just outside of the top 25.
The Tigers have three matches before the next poll release. FHSU hosts West Texas A&M on Tuesday night in Hays at 7 pm, before heading to Newman University in Wichita, Kan., on Friday at 7:30 pm. The Tigers wrap the three match non-conference stretch with a home contest against Texas A&M-International on Sunday at 12 pm.
Below is the NSCAA Division II Poll for September 22, 2015.
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | University of Charleston | 2 | 5-0-0 |
2 | Midwestern State University | 5 | 6-0-0 |
3 | Seattle Pacific University | 4 | 4-0-0 |
4 | Pfeiffer University | 11 | 6-0-0 |
5 | Southern New Hampshire University | 3 | 5-0-0 |
6 | Palm Beach Atlantic University | 21 | 6-0-1 |
7 | Rockhurst University | 22 | 4-0-1 |
8 | Merrimack College | 10 | 6-0-0 |
9 | St. Edward’s University | 15 | 4-0-2 |
10 | Christian Brothers University | 13 | 6-0-0 |
11 | Fort Hays State University | 12 | 4-1-0 |
12 | Limestone College | 6 | 4-1-0 |
13 | Quincy University | 9 | 5-1-0 |
14 | California State University-Dominguez Hills | 23 | 5-1-0 |
15 | Millersville University | RV | 5-0-1 |
16 | Wingate University | 19 | 4-0-2 |
17 | University of West Florida | 25 | 5-0-0 |
1 | LIU Post | 18 | 4-1-1 |
19 | Colorado School of Mines | 24 | 3-0-1 |
20 | Lindenwood University | 20 | 3-1-1 |
21 | Notre Dame College | 7 | 5-1-0 |
22 | Northwest Nazarene University | NR | 4-1-0 |
23 | Saginaw Valley State University | RV | 5-1-0 |
24 | Young Harris College | RV | 4-1-0 |
25 | California State University-Los Angeles | NR | 4-0-1 |
Also receiving votes: Upper Iowa University (13), Saint Leo University (12), Metropolitan State University of Denver (7), Urbana University (5), Bloomsburg University (3), Lincoln Memorial University (2), California State University Stanislaus (2), Lynn University (2), Alderson-Broaddus University (2), University Of Bridgeport (1).