FHSU Athletics
WACO, Texas – After sliding a bit in vote count last week, a 35-30 win over Washburn gave Fort Hays State more votes in the latest AFCA Division II Poll, released on Monday (Oct. 5). The Tigers received 17 votes this week, a climb from the six they received last week. Fort Hays State currently owns a record of 4-1 for the season.
With three teams from the MIAA in the Top 25, which includes Northwest Missouri State (No. 3), Pittsburg State (No. 13), and Emporia State (No. 18), the Tigers top a list of three MIAA schools among the receiving votes section that includes Central Missouri (4 votes) and Washburn (2 votes). This is the fifth consecutive week that the Tigers received votes in the national poll.
The Tigers get a solid test this week on the road at Missouri Western, which enters the game at 3-2. The Griffons held a 27-7 lead at halftime against Pittsburg State last week before PSU stormed back for a 31-27 win. MWSU won both of its games at home so far this season.
Below is the AFCA Division II Poll for October 5, 2015.
| Rank | School (1st votes) | Record | Points | Previous |
| 1. | Minnesota State (30) | 5-0 | 798 | 1 |
| 2. | West Georgia (2) | 5-0 | 757 | 2 |
| 3. | Northwest Missouri State | 5-0 | 735 | 3 |
| 4. | Ferris State (Mich.) | 4-0 | 678 | 4 |
| 5. | Sioux Falls (S.D.) | 5-0 | 667 | 7 |
| 6. | North Alabama | 4-0 | 643 | 8 |
| 7. | Colorado State-Pueblo | 4-1 | 562 | 10 |
| 8. | Colorado School of Mines | 5-0 | 558 | 11 |
| 9. | Ashland (Ohio) | 5-0 | 524 | 13 |
| 10. | Shepherd (W.Va.) | 4-0 | 444 | 14 |
| 11. | Humboldt State (Calif.) | 4-0 | 425 | 16 |
| 12. | Midwestern State (Texas) | 5-0 | 405 | 20 |
| 13. | Pittsburg State (Kan.) | 4-1 | 362 | 15 |
| 14. | Michigan Tech | 4-0 | 358 | 18t |
| 15. | Texas A&M-Commerce | 4-1 | 313 | 18t |
| 16. | Angelo State (Texas) | 4-1 | 306 | 6 |
| 17. | Delta State (Miss.) | 4-1 | 285 | 5 |
| 18. | Emporia State. (Kan.) | 5-0 | 266 | 23 |
| 19. | Lenoir-Rhyne (N.C.) | 4-1 | 246 | 22 |
| 20. | Ouachita Baptist (Ark.) | 4-1 | 243 | 24 |
| 21. | Valdosta State (Ga.) | 3-1 | 225 | 9 |
| 22. | Harding (Ark.) | 4-1 | 120 | 12 |
| 23. | Wingate (N.C.) | 5-0 | 113 | NR |
| 24. | Grand Valley State (Mich.) | 4-1 | 100 | NR |
| 25. | Minnesota-Duluth | 3-2 | 89 | 25 |
Others Receiving Votes: Tuskegee (Ala.), 34; North Carolina-Pembroke, 24; Slippery Rock (Pa.), 23; Fort Hays State (Kan.), 17; Colorado Mesa, 13; Henderson State (Ark.), 10; Charleston (W.Va.), 9; Bowie State (Md.), 8; Concord (W.Va.), 8; East Central (Okla.), 8; Virginia Union, 5; Central Missouri, 4; Florida Tech, 4; Indianapolis (Ind.), 3; West Texas A&M, 3; Washburn (Kan.), 2; Arkansas Tech, 1; Bloomsburg (Pa.), 1; Findlay (Ohio), 1.