FHSU Athletics
KANSAS CITY, Mo. – After a one-week absence from the NSCAA Division II Top 25, Fort Hays State men’s soccer jumped back into the rankings on Tuesday (Oct. 13) at No. 24. The Tigers knocked off No. 14 Upper Iowa last week to make a push back into the poll and now sit at 8-3-1 overall for the season.
The Tigers join Northeastern State (No. 17) as the only two teams from the MIAA in the Top 25 this week. Lindenwood is receiving votes, while Upper Iowa dropped completely out of the poll. Fort Hays State has a record of 2-1-1 in the MIAA, tied for the conference lead after a 3-2 win over Upper Iowa and a 0-0 tie with Lindenwood.
The Tigers have now been in the Top 25 in six of the seven polls released by the NSCAA this year, preseason poll included. Below is the NSCAA Division II Poll for October 13, 2015.
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Pfeiffer University | 2 | 11-0-0 |
| 2 | Midwestern State University | 1 | 9-0-1 |
| 3 | Southern New Hampshire University | 3 | 10-0-0 |
| 4 | Palm Beach Atlantic University | 4 | 11-0-1 |
| 5 | University Of Charleston | 5 | 10-1-0 |
| 6 | California State University-Dominguez Hills | 7 | 8-1-2 |
| 7 | Wingate University | 8 | 10-0-2 |
| 8 | Colorado School Of Mines | 13 | 10-0-1 |
| 9 | Millersville University | 9 | 11-0-1 |
| 10 | Northwood University (Mich.) | 11 | 9-1-0 |
| 11 | LIU Post | 17 | 8-1-2 |
| 12 | Seattle Pacific University | 18 | 8-1-2 |
| 13 | St. Edward’s University | 6 | 8-1-2 |
| 14 | Rockhurst University | 22 | 8-1-2 |
| 15 | Lee University | 23 | 8-1-1 |
| 16 | Young Harris College | 19 | 9-1-0 |
| 17 | Northeastern State University | 24 | 8-4-0 |
| 18 | Urbana University | 20 | 9-1-1 |
| 19 | Saginaw Valley State University | RV | 10-2-0 |
| 20 | Wilmington University | RV | 10-1-0 |
| 21 | Lander University | 25 | 9-1-0 |
| 22 | Cal Poly Pomona | RV | 6-1-3 |
| 23 | Eckerd College | NR | 6-1-1 |
| 24 | Fort Hays State University | RV | 8-3-1 |
| 25 | Notre Dame College | NR | 8-3-0 |
Also receiving votes: Fort Lewis College (12), Fresno Pacific University (9), Lindenwood University (5), Limestone College (5), Bloomsburg University (3), Quincy University (3), University Of West Florida (3), Merrimack College (3), Northwest Nazarene University (1).