We have a brand new updated website! Click here to check it out!

FHSU women’s basketball drops four spots in latest WBCA poll

The Fort Hays State women’s basketball team dropped four spots in the latest WBCA/USA Today top-25 poll, but remains in the top-10. The Tigers, who lost at Missouri Western and won at Northwest Missouri State last week, fell into a tie for seventh with West Texas A&M.

Missouri Western, who suffered their first loss of the season at home at the hands of Nebraska-Kearney, dropped one slot to No. 5. Emporia State sits at No. 11.

Rank Institution – First Place Votes Previous Rank Record Total Points
1 Lubbock Christian University (Texas) – 7 2 17-0 568
2 University of Alaska – Anchorage – 14 1 22-1 567
3 Ashland University (Ohio) – 1 4 18-0 543
4 California Baptist University 6 18-1 497
5 Limestone College (S.C.) – 2 7 15-0 488
6 Missouri Western State 5 18-1 467
T7 Fort Hays State University (Kan.) 3 17-2 442
T7 West Texas A&M University 8 18-1 442
9 Lewis University (Ill.) 9 18-1 424
10 Winona State University (Minn.) 14 19-2 328
11 Emporia State University (Kan.) 12 15-3 301
12 Nova Southeastern University (Fla.) 10 16-2 291
13 Benedict College (S.C.) 15 19-1 285
14 Union University (Tenn.) 16 17-2 251
15 Anderson University (S.C.) 11 12-2 243
16 Quincy University (Ill.) 18 17-1 238
17 West Liberty University (W.Va.) 13 16-2 216
18 Drury University (Mo.) 19 14-3 188
19 Clayton State University (Ga.) 22 16-1 185
20 Virginia Union University 17 13-2 182
21 Arkansas Tech University 20 13-2 169
22 Delta State University (Miss.) 24 14-2 122
23 Azusa Pacific University (Calif.) 25 16-3 81
24 Florida Southern College NR 16-2 59
25 University of California – San Diego 21 15-3 47

Dropped Out: Columbus State University (Ga.).

Others receiving votes: Bellarmine University (Ky.) 36; University Of Sioux Falls (S.D.) 26; Columbus State University (Ga.) 21; Bentley University (Mass.) 14; Northern State University (S.D.) 10; Pittsburg State University (Kan.) 10; California State University – Dominguez Hills 9; Shippensburg University of Pennsylvania 7; Colorado School of Mines 5; Kentucky State University 5; Texas Woman’s University 5.

Copyright Eagle Radio | FCC Public Files | EEO Public File