Losses last week by Ashland (Ohio) and West Texas A&M have allowed the Fort Hays State women’s basketball team to move back into the top-five of the latest USA Today/WBCA rankings. The Tigers move up two spots to No. 5.
It’s their second No. 5 ranking this season and seventh week in the top-10. FHSU remains the highest ranked team from the MIAA with Missouri Western moving up one spot to No. 8 and Emporia State dropping five spots to No. 21. Pittsburg State, who rallied to beat the Hornets in Emporia Saturday, are in at No. 23.
The Tigers play at Pittsburg State Thursday.
Below is the Feb. 9 USA Today/WBCA poll…
| Rank | Institution – First Place Votes | Previous Rank | Record | Total Points |
| 1 | University of Alaska – Anchorage – 9 | 2 | 26-1 | 580 |
| 2 | Lubbock Christian University (Texas) – 13 | 1 | 20-0 | 579 |
| 3 | Limestone College (S.C.) -2 | 4 | 20-0 | 523 |
| 4 | California Baptist University | 5 | 21-1 | 515 |
| 5 | Fort Hays State University (Kan.) | 7 | 20-2 | 473 |
| 6 | Ashland University (Ohio) | 3 | 22-1 | 470 |
| 7 | Lewis University (Ill.) | 8 | 22-1 | 468 |
| 8 | Missouri Western State | 9 | 21-2 | 422 |
| 9 | Winona State University (Minn.) | 10 | 23-2 | 398 |
| 10 | West Texas A&M University | 6 | 20-2 | 392 |
| 11 | Union University (Tenn.) | 11 | 21-2 | 361 |
| 12 | Drury University (Mo.) | 12 | 18-3 | 304 |
| 13 | Virginia Union University | 13 | 18-2 | 289 |
| 14 | Nova Southeastern University (Fla.) | 14 | 19-3 | 270 |
| 15 | Arkansas Tech University | 16 | 17-2 | 244 |
| 16 | Benedict College (S.C.) | 15 | 21-2 | 240 |
| 17 | Anderson University (S.C.) | 19 | 16-3 | 199 |
| 18 | West Liberty University (W.Va.) | 20 | 19-3 | 163 |
| 19 | Azusa Pacific University | 21 | 19-3 | 157 |
| 20 | Quincy University (Ill.) | 18 | 19-3 | 136 |
| 21 | Emporia State University (Kan.) | 16 | 17-5 | 108 |
| 22 | University of California – San Diego | 23 | 18-3 | 98 |
| 23 | Pittsburg State University (Kan.) | NR | 19-4 | 89 |
| 24 | Bentley University (Mass.) | NR | 19-3 | 84 |
| 25 | University Of Sioux Falls (S.D.) | NR | 20-4 | 64 |
Dropped Out: Bellarmine University (Ky.); Clayton State University (Ga.); Delta State University (Miss.).
Others receiving votes: Columbus State University (Ga.) 34; Bellarmine University (Ky.) 31; Clayton State University (Ga.) 17; Delta State University (Miss.) 15; Kentucky State University 13; California State University – East Bay 9; Colorado State University – Pueblo 6.