We have a brand new updated website! Click here to check it out!

Tiger women fall out of top-10 in WBCA poll

For the first time this season, the Fort Hays State women’s basketball team is not ranked in the top-10 of the WBCA/USA Today Division II poll. The Tigers dropped three spots to No. 12 in the final regular season poll. It ends a 20-week run in the top-10 and is the lowest the Tigers have been ranked since they entered the rankings at No. 17 on January 20, 2015.

FHSU is one of four MIAA teams in the poll. Missouri Western holds at No. 7 for a second straight week. Pittsburg State is up three spots to No. 16 and Emporia State moves up two to No. 20.

Rank Institution – First Place Votes Previous Rank Record Total Points
1 Lubbock Christian University (Texas) – 18 T1 26-0 590
2 Limestone College (S.C.) – 4 3 28-0 544
3 California Baptist University – 1 4 27-1 541
4 Lewis University (Ill.) 5 27-1 508
5 Ashland University (Ohio) 6 27-1 490
6 University of Alaska – Anchorage – 1 T1 31-2 486
7 Missouri Western State 7 26-2 442
8 Winona State University (Minn.) 8 29-2 431
9 Union University (Tenn.) 10 26-2 383
10 Drury University (Mo.) 11 23-3 353
11 West Texas A&M University 12 24-3 323
12 Fort Hays State University (Kan.) 9 24-4 300
13 Virginia Union University 13 25-2 296
14 Benedict College (S.C.) 14 24-2 289
15 Arkansas Tech University 15 23-3 260
16 Pittsburg State University (Kan.) 19 24-4 221
17 West Liberty University (W.Va.) 16 25-3 216
18 Azusa Pacific University (Calif.) 17 25-3 212
19 University of California – San Diego 20 23-3 167
20 Emporia State University (Kan.) 22 23-5 116
21 Nova Southeastern University (Fla.) 18 22-5 108
22 Quincy University (Ill.) 23 23-4 103
23 Columbus State University (Ga.) 24 23-4 89
24 Bellarmine University (Ky.) 25 21-3 67
25 Anderson University (S.C.) 21 20-5 46

Dropped Out: None.

Others receiving votes: University Of Sioux Falls (S.D.) 39; Kentucky State University 30; Ursuline College (Ohio) 25; California State University – East Bay 23; Clayton State University (Ga.) 18; Lander University (S.C.) 15; Colorado School of Mines 13; Florida Southern College 10; American International College (Mass.) 8; Colorado State University – Pueblo 8; Bentley University (Mass.) 5; Shaw University (N.C.) 2.

Copyright Eagle Radio | FCC Public Files | EEO Public File