FHSU Sports Information
KANSAS CITY, Mo. – Fort Hays State Men’s Soccer was tabbed No. 20 in the first regular season release of the NSCAA Division II Top 25 Poll, released on Tuesday. The Tigers were ranked No. 15 in the preseason poll, but fell to No. 20 after an 0-1-1 start to the 2016 season.
The Tigers tied Alderson Broaddus before falling to No. 3 ranked Rockhurst in Kansas City this past weekend. The Tigers play at Texas A&M-International this week on Thursday night before returning home to face UC-Colorado Springs on Monday. UC-Colorado Springs is receiving votes in the latest poll.
Joining the Tigers in the rankings from the MIAA is Lindenwood at No. 23, which opened its season at 1-1-1 overall. When this poll was conducted, Lindenwood had yet to take its first loss of the season.
Below is the NSCAA Division II Top 25 for September 6, 2016.
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Pfeiffer University | 1 | 2-0-0 |
| 2 | University Of Charleston | 2 | 2-0-0 |
| 3 | Rockhurst University | 5 | 2-0-0 |
| 4 | Lynn University | 25 | 2-0-0 |
| 5 | Southern New Hampshire University | 8 | 1-0-0 |
| 6 | Simon Fraser University | NR | 2-0-0 |
| 7 | St. Edward’s University | 14 | 2-0-0 |
| 8 | LIU Post | 9 | 2-0-0 |
| 9 | Midwestern State University | 7 | 1-0-1 |
| 10 | Saint Leo University | RV | 1-0-0 |
| 11 | Wingate University | 18 | 1-0-0 |
| 12 | Urbana University | 16 | 2-0-0 |
| 13 | Northwood University (Mich.) | 12 | 1-0-0 |
| 14 | Fresno Pacific University | 22 | 1-0-1 |
| 15 | Merrimack College | 19 | 2-0-0 |
| 16 | Barry University | NR | 3-0-0 |
| 17 | Saginaw Valley State University | 21 | 2-0-0 |
| 18 | Millersville University | RV | 2-0-0 |
| 19 | Limestone College | RV | 2-0-0 |
| 20 | Fort Hays State University | 15 | 0-1-1 |
| 21 | Colorado Mesa University | NR | 1-0-1 |
| 22 | California State University-Los Angeles | 24 | 1-0-1 |
| 23 | Lindenwood University | NR | 1-0-1 |
| 24 | University Of Tampa | NR | 2-0-0 |
| 25 | Seton Hill University | NR | 2-0-0 |
Also receiving votes: University Of Indianapolis (14), Wilmington University (10), Colorado School Of Mines (10), Palm Beach Atlantic University (4), Carson-Newman University (4), Point Loma Nazarene University (4), University of Colorado-Colorado Springs (1)