
By STACIE MINSON
KSU Watershed Specialist
On Tuesday, April 2, 2019, the KSU Watersheds and city of Hays Water Conservation Department, along with Hays City Commissioners, celebrated and recognized the 2019 Water Poster Contest at Sternberg Museum of Natural History. Over 140 entries were submitted this year using “Do Your Part…Be Water Smart” as the theme.
A total of 35 individuals were recognized for their creativity and talent in sharing the message of water conservation or water quality on posters.
Students drew images depicting how to conserve water by using rain barrels to water outside plants, fixing leaky faucets, taking short showers, replacing showerheads and toilets with high efficiency models, and turning off the water while brushing your teeth.
Students also used their artistic abilities to showcase the importance protecting our water supplies by picking up pet waste, reducing the use of fertilizers, herbicides and pesticides, and checking vehicles for leaks and then making the appropriate repairs and finally recycling or putting trash in its proper place.
First through third place poster winners in each age division (Pre-school thru Adult) received local Hays Chamber of Commerce Chamber Cheques during the awards presentation.
Stacie Minson, KSU Watershed Specialist, Holly Dickman, city of Hays Water Conservation Specialist, and Mayor Henry Schwaller IV, and Ron Mellick, Hays City Commissioner, presented the awards. The evening concluded with participants making ice cream sundaes and enjoying homemade decorated water drop sugar cookies.
Grade | Placing | Name | School |
Pre-K | 1st | Josiah Conner | Conner Homeschool |
2nd | Emma Dickman | Mrs. Sandy Henningson, Learning Lane Preschool | |
3rd | Avalea Hill | Mrs. Jayna Hill, Ebenezer Road Academy | |
K | 1st | No Entries | |
2nd | |||
3rd | |||
1st | 1st | Jadon Conner | Conner Homeschool |
2nd | Niko Tsereteli | Mrs. Kenda Leiker, SPARK | |
3rd | Colt Raudis | Mrs. Kenda Leiker, SPARK | |
2nd | 1st | Lily Dickman | Mrs. Forinash, Wilson Elementary |
2nd | Thomas Schleicher | Mrs. Kenda Leiker, SPARK | |
3rd | Evie Dietz | Mrs. Kenda Leiker, SPARK | |
3rd | 1st | Lena Smalley | Mrs. Kenda Leiker, SPARK |
2nd | Carissa Sun | Mrs. Kenda Leiker, SPARK | |
3rd | Henry Deyo | Mrs. Kenda Leiker, SPARK | |
4th | 1st | Joshua Conner | Conner Homeschool |
2nd | Makayla Lewallen | Mrs. Herl/Mrs. Oborny, O’Loughlin | |
3rd | Sage Daves | Mrs. Herl/Mrs. Oborny, O’Loughlin | |
5th | 1st | Delia Dixon | Mrs. Angie Cook, SPARK |
2nd | Josiah Hill | Mrs. Jayna Hill, Ebenezer Road Academy | |
3rd | Dawson Ruder | Mrs. Angie Cook, SPARK | |
6th | 1st | Aliyah Conner | Conner Homeschool |
2nd | Keira Gray | Mrs. Sherry Nelson, HMS | |
3rd | Morgan Munsch | Mrs. Sherry Nelson, HMS | |
7th | 1st | Gauge Horlick | Mr. Nathan Purdue, HMS |
2nd | Mika Zimmerman | Mrs. Jessica Schwien, HMS | |
3rd | Hannah Klein | Mrs. Jessica Schwien, HMS | |
8th | 1st | Leah Fletcher | Mr. Nathan Purdue, HMS |
2nd | Callie Lane | Mr. Nathan Purdue, HMS | |
3rd | Taylor Depenbusch | Mr. Nathan Purdue, HMS | |
More winners on 2nd page | |||
OVERALL JR. HIGH WINNERS | |||
Overall | 1st | Gauge Horlick | Mr. Nathan Purdue, HMS |
Jr. High | 2nd | Hannah Klein | Mrs. Jessica Schwien, HMS |
3rd | Mika Zimmerman | Mrs. Jessica Schwien, HMS | |
OVERALL HIGH SCHOOL WINNERS | |||
1st | Sugju Chai | Sherri Matlock, KAMS | |
2nd | Seoyun Jeong | Sherri Matlock, KAMS | |
3rd | None | ||
OVERALL FHSU WINNERS | |||
1st | Baley Doggett | Dr. Brittney Howell, FHSU | |
2nd | Zoey Wallis | Dr. Greer, FHSU | |
3rd | Dallas Dixon | Dr. Brittney Howell, FHSU | |
OVERALL ADULT DIVISION WINNERS | |||
1st | Erin Flax | ||
2nd | Kenda Leiker | ||
3rd | Jayna Hill | ||
Be sure to stop by Tri-Central Office Supply on Friday, April 26 during the Hays Arts Council Spring Art Walk starting at 6:30 p.m.
Finally, a thank you and congratulations to all students and adults who took the time to share their “Do Your Part…Be Water Smart” message by creating and submitting posters in 2019.