The Hays High girls’ golf team finished runner-up at their own invitational Tuesday afternoon at the Smoky Hill County Club. Garden City shot a 177 and wins by 29 shots over the Indians who carded a 206 in the nine-hole event. TMP-Marian finished eighth with a 248.
The Buffaloes were led by senior Abbi Shaddix who was top medalist with a 34. Salina Central’s Alissa Kim was second with a 43 and Hays High’s Taylor Deboer finished third with a 46. The Indians Lexi Schaben shot a 51 and finished eighth.
| PL | TEAM FINISH | SCORE |
| 1 | Garden City | 177 |
| 2 | Hays High | 206 |
| 3 | Dodge City | 216 |
| 4 | Great Bend | 222 |
| 5 | Salina Central | 222 |
| 6 | Hutchinson | 224 |
| 7 | Salina South | 243 |
| 8 | TMP-Marian | 248 |
| 9 | Liberal | 248 |
| MEDALISTS | |||
| PL | NAME | SCHOOL | SCORE |
| 1 | Abbi Shaddix | Garden | 34 |
| 2 | Alissa Kim | Central | 43 |
| 3 | Taylor Deboer | Hays | 46 |
| 4 | Danielle Gasper | Garden | 47 |
| 5 | Lindsay Bradstreet | Garden | 48 |
| 6 | Megan Steward | Garden | 48 |
| 7 | McKenna Mauler | GB | 51 |
| 8 | Lexie Schaben | Hays | 51 |
| 9 | Whitney Winter | Dodge | 51 |
| 10 | Riley Jones | Liberal | 52 |
| YR | HAYS HIGH | OUT |
| 11 | Elissa Jensen | 55 |
| 11 | Lexie Schaben | 51 |
| 10 | Taylor Deboer | 46 |
| 9 | Rhian Patterson | 60 |
| 9 | Katie Brungardt | 54 |
| 11 | Macie Mayo | 61 |
| TOTALS | 206 |
| YR | TMP-MARIAN | OUT |
| 12 | Monica Mochaud | 54 |
| 10 | Annaka Applequist | 75 |
| 10 | Hannah Michaud | 65 |
| 12 | Kayla Hockett | 67 |
| 12 | Jena Ernsting | 62 |
| TOTALS | 248 | |
