We have a brand new updated website! Click here to check it out!

FHSU Men’s Golf in 3rd Place at Season Opening Tourney

http://www.horizonappliance.com/
The Fort Hays State men’s golf team sits in third place after the first 36 holes of the UNK Fall Invite at Awarii Dunes in Axtell, Nebraska. The Tigers shot a two-round total of 594 and are 13 shots behind first place Nebraska-Kearney in their season opener. Lindenwood sits in second place, nine shots ahead of FHSU.

The Tigers Trey Herman is tied for second at one-under. Herman shot a 3-under 70 in his first round then a 1-over 73 on his second 18.EM GOLFSTAT.COMCOPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

Team Results
1. Nebraska-Kearney 290 291 581
2 Lindenwood Univ. 289 296 585
3 Fort Hays State Univ 295 299 594
4 Central Oklahoma 290 305 595
5 Central Missouri 292 304 596
6 Northeastern St. U. 307 299 606
7 Missouri Western St. 305 308 613
8 Midland University 304 312 616
9 Washburn University 304 314 618
10 Missouri Southern St 317 308 625
11 Pittsburg State 315 313 628
12 Lincoln University 308 325 633
13 Southwest Baptist 317 334 651

FHSU Results
T 2 Trey Herman 70 73 143
T 20 Nick VonLintel 77 73 150
T 20 Dylan Wonnacott 73 77 150
T 24 Jeff Heptig 75 76 151
T 55 Grant Storey 83 77 160

Copyright Eagle Radio | FCC Public Files | EEO Public File