We have a brand new updated website! Click here to check it out!

Former Wildcat Josh Freeman looking for work

The Tampa Bay Buccaneers have released quarterback Josh Freeman, one week after benching the fifth-year pro in favor of rookie Mike Glennon. Freeman struggled the first three weeks of the season, completing just 45.7 percent of passes.  Below are his career stats.

 

Season Team Passing Rushing Fumbles
G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
2013 Tampa Bay Buccaneers 3 3 43 94 45.7 571 6.1 2 3 7 47 59.3 5 20 4.0 0 2 1
2012 Tampa Bay Buccaneers 16 16 306 558 54.8 4,065 7.3 27 17 26 161 81.6 39 139 3.6 0 10 2
2011 Tampa Bay Buccaneers 15 15 346 551 62.8 3,592 6.5 16 22 29 164 74.6 55 238 4.3 4 9 5
2010 Tampa Bay Buccaneers 16 16 291 474 61.4 3,451 7.3 25 6 28 195 95.9 68 364 5.4 0 8 3
2009 Tampa Bay Buccaneers 10 9 158 290 54.5 1,855 6.4 10 18 20 102 59.8 30 161 5.4 0 10 2
TOTAL 1,144 1,967 58.2 13,534 6.9 80 66 110 669 78.8 197 922 4.7 4 39 13
Copyright Eagle Radio | FCC Public Files | EEO Public File