The Fort Hays State University men’s soccer team was ranked as No. 23 in Division II for the final National Soccer Coaches Association of America (NSCAA) poll, released Tuesday.
The Tigers’ 12 wins in 2013 was a school record, and the team has competed in the NCAA Tournament each year it has been eligible (2012 and 2013). FHSU was ranked as high as No. 14 on the season by the NSCAA.
Individually, FHSU received several awards, including seven players named All-MIAA , seven named Daktronics All-Region , two tabbed as Daktronics All-America honorable mentions and three as NSCAA All-Central Region team members.
— FHSU Sports Information —
The complete NSCAA final rankings for the 2013 season are below…
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Southern New Hampshire | 1 | 22-1-1 |
2 | Carson-Newman | RV | 16-6-1 |
3 | Simon Fraser | 12 | 17-3-2 |
4 | Rockhurst | 14 | 17-4-3 |
5 | Rollins | 4 | 15-3-0 |
6 | Mercyhurst | 22 | 17-6-0 |
6 | Lindenwood | 1 | 19-1-2 |
8 | LIU Post | 8 | 18-2-2 |
9 | UC San Diego | 17 | 14-3-5 |
10 | Regis | NR | 14-4-1 |
11 | Young Harris | 3 | 16-2-0 |
12 | Lander | NR | 12-6-1 |
13 | Midwestern State | 7 | 12-4-2 |
13 | Cal State Los Angeles | RV | 14-2-5 |
15 | Lewis | 25 | 13-3-5 |
16 | Notre Dame (Ohio) | 6 | 15-4-0 |
17 | Saint Leo | 10 | 13-2-2 |
18 | West Florida | 18 | 14-5-2 |
19 | Ohio Dominican | 8 | 12-3-4 |
20 | Millersville | NR | 13-6-2 |
21 | Limestone | 13 | 15-4-0 |
21 | Queens (N.C.) | 19 | 16-4-0 |
23 | Fort Hays State | 20 | 12-6-2 |
24 | Post | 15 | 15-3-2 |
25 | University Of Indianapolis | NR | 15-3-3 |
Also receiving votes: Slippery Rock, Chico State, West Texas A&M, Tiffin, Wilmington (Del.), Northeastern State (Okla.), Dowling, Colorado Mines