FHSU Sports Information
Fort Hays State men’s track and field leaped into the USTFCCCA Division II Indoor Track and Field Computer Rankings, released on Tuesday, January 27. The Tigers are ranked No. 24 in the first set of indoor rankings for the 2015 season. The Tigers are one of six men’s programs from the MIAA referenced in the first poll of the season.
The Tigers join Central Missouri (No. 7), Emporia State (No. 12), Missouri Southern (No. 15), Pittsburg State (No. 22), and Nebraska-Kearney (No. 23) in the Top 25.
Fort Hays State has four individuals on the men’s side that have posted NCAA provisional qualifying marks. This includes Rodrigo Alves in the 60-meter dash, Brady Tien in the pole vault, Cory Keehn in the 3000-meter run, and Cory Post in the heptathlon. Both Tien and Keehn rank within the top five on the performance list in their respective events.
Men’s Indoor Track & Field National Team Computer Rankings (Top 25)
2015 Week #1 — January 27
Next ranking: February 3
Rank School Points Conference Head Coach (Yr) Last Week
1 Minnesota State 155.25 NSIC Jim Dilling (2nd) 15
2 Findlay 138.91 GLIAC Marc Arce (27th) 7
3 Ashland 120.71 GLIAC Jud Logan (12th) 2
4 Grand Valley State 111.98 GLIAC Jerry Baltes (16th) 3
5 Colorado Mines 97.46 RMAC Matt Sparks (2nd) 20
6 Tiffin 88.33 GLIAC Jeremy Croy (15th) 13
7 Central Missouri 79.26 MIAA Kirk Pedersen (19th)/Kip Janvrin (17th) 21
8 Lewis 78.69 GLVC Dana Schwarting (10th) 16
9 Western State 77.12 RMAC Chris Bradford (6th) 10
10 Shippensburg 74.06 PSAC Dave Osanitsch (10th) 8
11 Saint Augustine’s 65.73 CIAA George Williams (39th) 4
12 Emporia State 55.84 MIAA Steve Blocker (4th) 32
13 American International 54.64 Northeast-10 Leo Mayo (9th) 27
14 Franklin Pierce 52.56 Northeast-10 Zach Emerson (3rd) 76
15 Missouri Southern 50.29 MIAA Bryan Schiding (2nd) 6
16 Southern Connecticut 49.38 Northeast-10 John Wallin (5th) 14
17 Shorter 48.82 Gulf South Scott Byrd (8th) NR
18 Simon Fraser 48.09 GNAC Brit Townsend (15th) 78
19 Montana St.-Billings 38.87 GNAC Dave Coppock (7th) 89
20 Limestone 38.32 Conf. Carolinas Joseph Wassink (1st) 91
21 Texas A&M-Kingsville 37.79 Lone Star Ryan Dall (7th) 9
22 Pittsburg State 36.61 MIAA Russ Jewett (27th) 12
23 Neb.-Kearney 35.83 MIAA Brady Bonsall (7th) 11
24 Fort Hays State 34.51 MIAA Dennis Weber (22nd) 42
25 Black Hills State 33.91 RMAC Seth Mischke (4th) 55
Dropped out: No. 1 Adams State, No. 5 Southern Indiana, No. 17 Virginia State, No. 18 Sioux Falls, No. 19 Academy of Art, No. 22 West Texas A&M, No. 23 East Stroudsburg, No. 24 Mount Olive, No. 25 Lake Erie