FHSU Athletics
WACO, Texas – Fort Hays State is receiving votes in the first regular season release of the American Football Coaches Association Division II Poll, released on Monday (Sept. 7). The Tigers are coming off a 30-29 win over Central Oklahoma last week, a team that received votes in the preseason poll. Fort Hays State received two votes in Monday’s edition.
This is the second straight year the Tigers have been among teams receiving votes in the poll. Fort Hays State received votes in the poll in 2014 after its upset win over then No. 8 ranked Pittsburg State. Prior to 2014, Fort Hays State had never received votes in the AFCA Poll as the organization did not release a poll prior to 2000.
Fort Hays State hosts its home opener this week on Thursday night (Sept. 10) at 7 pm. The Tigers take on Northeastern State at Lewis Field Stadium in the Eagle Communications Kickoff Classic.
Below is the AFCA Coaches’ Poll for Monday, September 7, 2015.
| Rank | School (1st votes) | Rec. | Pts. | Prev. |
| 1. | Minnesota State (24) | 1-0 | 790 | 1 |
| 2. | Colorado State-Pueblo (6) | 1-0 | 773 | 2 |
| 3. | West Georgia (1) | 1-0 | 722 | 4 |
| 4. | Northwest Missouri State (1) | 1-0 | 703 | 5 |
| 5. | Pittsburg State (Kan.) | 1-0 | 636 | 7 |
| 6. | Ferris State (Mich.) | 0-0 | 621 | 6 |
| 7. | Ohio Dominican | 1-0 | 599 | 8 |
| 8. | Lenoir-Rhyne (N.C.) | 1-0 | 546 | 10 |
| 9. | Minnesota-Duluth | 0-1 | 531 | 3 |
| 10. | Delta State (Miss.) | 1-0 | 480 | 14 |
| 11. | Ouachita Baptist (Ark.) | 1-0 | 475 | 12 |
| 12. | Angelo State (Texas) | 1-0 | 463 | 13 |
| 13. | North Alabama | 1-0 | 401 | 15 |
| 14. | Valdosta State (Ga.) | 1-0 | 387 | 16 |
| 15. | Sioux Falls (S.D.) | 1-0 | 364 | 17 |
| 16. | Colorado School of Mines | 1-0 | 295 | 18 |
| 17. | Azusa Pacific (Calif.) | 1-0 | 286 | 19 |
| 18. | Texas A&M-Commerce | 1-0 | 231 | 22 |
| 19. | Harding (Ark.) | 1-0 | 204 | 21 |
| 20. | Grand Valley State (Mich.) | 1-0 | 143 | 24 |
| 21. | Slippery Rock (Pa.) | 1-0 | 107 | 25 |
| 22. | Concord (W.Va.) | 0-1 | 94 | 9 |
| 23. | Indianapolis (Ind.) | 1-0 | 77 | NR |
| 24. | Ashland (Ohio) | 1-0 | 64 | NR |
| 25. | Shepherd (W.Va.) | 1-0 | 60 | NR |
Dropped Out: Bloomsburg (Pa.) (11), Winston-Salem St. (N.C.) (20), West Chester (Pa.) (23)
Others Receiving Votes: Tuskegee (Ala.), 56; Michigan Tech, 50; North Carolina-Pembroke, 39; Bloomsburg (Pa.), 36; Midwestern State (Texas), 35; Central Missouri, 22; Carson-Newman (Tenn.), 21; Newberry (S.C.), 14; West Chester (Pa.), 13; Henderson State (Ark.), 12; Tarleton State (Texas), 12; California (Pa.), 10; LIU-Post (N.Y.), 6; Virginia Union, 5; Gannon (Pa.), 4; Charleston (W.Va.), 3; Humboldt State (Calif.), 3; Stonehill (Mass.), 3; Fort Hays State (Kan.), 2; Bowie State (Md.), 1; St. Cloud State (Minn.), 1.