The Fort Hays State women’s basketball team will take a No. 16 national ranking into the NCAA II Central Regional in Pittsburg after dropping four spots in the latest WBCA/USA Today Top-25 poll. The Tigers, who are the No. 5 seed for the regional, are one of four MIAA teams in this week poll. Missouri Western dropped three spots to No. 10, Emporia State moved up two to No. 18 and Pittsburg State falls three to No. 19.
The Tigers first round opponent, Winona State (Minn.) is the highest ranked team in the regional at No. 7. They Northern Sun Conference regular season champ moved up a spot despite losing in their conference tournament semifinal.
March 8, 2016 WBCA/USA Today Top-25 poll…
| Rank | Institution – First Place Votes | Previous Rank | Record | Total Points |
| 1 | Lubbock Christian University (Texas) – 19 | 1 | 29-0 | 595 |
| 2 | Limestone College (S.C.) – 5 | 2 | 30-0 | 564 |
| 3 | Ashland University (Ohio) | 5 | 30-1 | 535 |
| 4 | University of Alaska – Anchorage | 6 | 33-2 | 510 |
| 5 | California Baptist University | 3 | 28-2 | 462 |
| 6 | Lewis University (Ill.) | 4 | 28-2 | 446 |
| 7 | Winona State University (Minn.) | 8 | 29-3 | 435 |
| 8 | Virginia Union University | 13 | 25-2 | 378 |
| 9 | Union University (Tenn.) | 9 | 28-3 | 363 |
| 10 | Missouri Western State | 7 | 27-3 | 362 |
| 11 | Benedict College (S.C.) | 14 | 27-2 | 337 |
| 12 | Arkansas Tech University | 15 | 26-3 | 308 |
| 13 | Azusa Pacific University (Calif.) | 18 | 27-3 | 291 |
| 14 | Drury University (Mo.) | 10 | 24-4 | 274 |
| 15 | West Texas A&M University | 11 | 26-4 | 258 |
| 16 | Fort Hays State University (Kan.) | 12 | 25-5 | 236 |
| 17 | West Liberty University (W.Va.) | 17 | 27-3 | 225 |
| 18 | Emporia State University (Kan.) | 20 | 26-5 | 223 |
| 19 | Pittsburg State University (Kan.) | 16 | 26-5 | 207 |
| 20 | Bellarmine University (Ky.) | 24 | 24-3 | 161 |
| 21 | University of California – San Diego | 19 | 24-4 | 120 |
| 22 | Quincy University (Ill.) | 22 | 25-5 | 73 |
| 23 | Nova Southeastern University (Fla.) | 21 | 23-6 | 60 |
| 24 | Columbus State University (Ga.) | 23 | 24-5 | 54 |
| 25 | Bentley University (Mass.) | NR | 25-5 | 53 |
Dropped Out: Anderson University (S.C.).
Others receiving votes: California State University – East Bay 43; Ursuline College (Ohio) 43; University Of Sioux Falls (S.D.) 38; Lander University (S.C.) 28; Kentucky State University 22; Anderson University (S.C.) 14; Colorado State University – Pueblo 14; American International College (Mass.) 7; Clayton State University (Ga.) 6; Florida Southern College 6; Shaw University (N.C.) 6; Wheeling Jesuit University (W.Va.) 6; California University of Pennsylvania (Pa.) 2; Northern State University (S.D.) 2.