The Hays Larks finished ninth in the final national rankings by Collegiate Summer Baseball website. The Larks finished 2016 with a 43-11 record, the second most in club history. They won their ninth Jayhawk League title and finished runner-up at the 82nd National Baseball Congress World Series.
Complete rankings below
| RANK | TEAM | STATE | LEAGUE | RECORD |
| 1 | YD-Red Sox * | MA | Cape Cod | 32-18 |
| 2 | Falmouth Commodores | MA | Cape Cod | 34-18 |
| 3 | Brazos Valley Bombers * | TX | Texas Collegiate | 48-7 |
| 4 | Top Speed Baseball * | CA | Golden State | 47-4 |
| 5 | Wisconsin Rapid Rafters * | WI | Northwoods | 53-23 |
| 6 | Santa Barbara Foresters * | CA | CCL | 36-14 |
| 7 | Mystic Schooners * | CT | NECBL | 35-16 |
| 8 | Strasburg Express * | VA | Valley | 36-13 |
| 9 | Hays Larks * | KS | Jayhawk | 43-11 |
| 10 | Harwich Mariners | MA | Cape Cod | 28-17 |
| 11 | Olean Oilers * | NY | NYCBL | 43-7 |
| 12 | Amsterdam Mohawks * | NY | Perfect Game | 39-16 |
| 13 | Corvallis Knights * | OR | West Coast | 38-21 |
| 14 | Bethesda Big Train * | MD | Cal Ripken | 32-13 |
| 15 | Swift Current * | CAN | WMBL | 42-15 |
| 16 | Savannah Bananas * | GA | Coastal Plain | 34-21 |
| 17 | Eau Claire Express | WI | Northwoods | 47-29 |
| 18 | St. Cloud Rox | MN | Northwoods | 49-24 |
| 19 | Matsu Miners * | AK | Alaska League | 29-18 |
| 20 | Peninsula Pilots | VA | Coastal Plain | 41-19 |
| 21 | Nashua Silver Knights * | NH | Futures League | 39-22 |
| 22 | Waynesboro Generals | VA | Valley | 34-14 |
| 23 | Pompano Beach Clippers * | FL | South Florida | 25-8 |
| 24 | Hamilton Joes * | OH | Great Lakes | 33-18 |
| 25 | Westhampton Aviators * | NY | Hamptons League | 31-15 |
| 26 | Victoria Harbour Cats | BC | West Coast | 40-16 |
| 27 | Sanford Miners | ME | NECBL | 30-21 |
| 28 | Hoptown Hoppers * | KY | Ohio Valley League | 33-9 |
| 29 | Sedalia Bombers * | MO | MINK | 32-14 |
| 30 | West Virgina Miners * | WV | Prospect | 34-25 |
| 31 | Wareham Gatemen | MA | Cape Cod | 25-17 |
| 32 | Baltimore Redbirds | MD | Cal Ripken | 32-13 |
| 33 | Lima Locos | OH | Great Lakes | 32-16 |
| 34 | Lenoir Oilers * | NC | CVCL | 39-17 |
| 35 | Allentown Railers * | PA | ACBL | 29-11 |
| * League Champion |