The Hays High wrestling team earned a win in their final dual of the season Thursday in Hays. The Indians finished with four falls on their way to the 41-27 win over Great Bend.
Jordan Zimmerman at 106 pounds, Colter Conger at 195, Trey VanPelt at 220 all earned first-period falls while Logan Schulte picked up a 2nd period fall at 285 pounds.
You can find fall results below:
| Weight | Summary | HAYS | GRBE |
| 106 | Jordan Zimmerman (Hays) over Brantley Baldwin (Great Bend) (Fall 1:11) | 6 | 0 |
| 113 | Grant Karlin (Hays) over Austin Moore (Great Bend) (Dec 3-1) | 3 | 0 |
| 120 | Carsyn Schooler (Great Bend) over Corey Hale (Hays) (Dec 4-3) | 0 | 3 |
| 126 | Creighton Newell (Hays) over Skylar Burkes (Great Bend) (Dec 7-0) | 3 | 0 |
| 132 | George Weber (Great Bend) over Tadin Flinn (Hays) (Fall 3:42) | 0 | 6 |
| 138 | Braxton Schooler (Great Bend) over Hazen Keener (Hays) (Fall 5:47) | 0 | 6 |
| 145 | Alex Randolph (Great Bend) over Kyle Casper (Hays) (Fall 3:24) | 0 | 6 |
| 152 | Gage Fritz (Great Bend) over Conner Harrell (Hays) (Fall 0:12) | 0 | 6 |
| 160 | Kreighton Meyers (Hays) over Jeffrey Spragis (Great Bend) (Dec 9-6) | 3 | 0 |
| 170 | Cole Schroeder (Hays) over Eli Witte (Great Bend) (MD 10-0) | 4 | 0 |
| 182 | Chase Voth (Hays) over Jacob Meeks (Great Bend) (MD 10-2) | 4 | 0 |
| 195 | Colter Conger (Hays) over Ever Chavez (Great Bend) (Fall 1:39) | 6 | 0 |
| 220 | Trey VanPelt (Hays) over Andrew Wettengel (Great Bend) (Fall 1:57) | 6 | 0 |
| 285 | Logan Schulte (Hays) over Eric C Vazquez (Great Bend) (Fall 3:16) | 6 | 0 |
| Team Score: | 41 | 27 | |
