8-Man Division 2
St. Paul (9-1) 0 Hanover (10-0) 46
Axtell (9-1) 54 Waverly (9-1) 8
South Barber (9-0) 8 Osborne (9-1) 58
Otis-Bison (8-1) 20 Dighton (8-2) 30
8-Man Division 1
Solomon (9-1) 14 Attica\Argonia (7-3) 6
Canton-Galva (9-1) 54 South Central (9-1) 52
Central Plains (10-0) 54 Hoxie (9-1) 6
Hodgeman County (9-1) St. Francis (10-0) – postponed to Sat the 10th
1A
Jackson Heights (9-1) 7 St. Mary’s Colgan (8-2) 34
Olpe (10-0) 20 Centralia (8-2) 18
Smith Center (9-1) 61 Sedgwick (9-1) 27
Elkhart (9-0) 13 Plainville (8-2) 29
2A
Humboldt (10-0) 24 Rossville (8-2) 22
Hutchinson Catholic (9-1) 0 Hoisington (8-2) 30
Phillipsburg (10-0) 25 Conway Springs (10-0) 24
3A
Galena (10-0) 42 Marysville (8-2) 36
Sabetha (10-0) 62 Parsons (8-2) 18
Pratt (10-0) 46 Smoky Valley (10-0) 0
Scott City (10-0) 14 Andale (10-0) 35
4A
Bishop Miege (8-2) 55 Louisburg (10-0) 21
Paola (9-1) 7 Basehor-Linwood (9-1) 28
Arkansas City (4-6) 28 McPherson (10-0) 62
Goddard (8-2) 28 Wellington (8-2) 14
5A
Mill Valley (7-3) 7 St. Thomas Aquinas (9-0) 30
Olathe West (4-6) 24 De Soto (8-2) 7
Bishop Carroll (8-2) 7 Wichita-Northwest (10-0) 84
Great Bend (8-2) 21 Maize (9-1) 28
6A
Blue Valley North (7-3) 49 Gardner-Edgerton (10-0) 28
Olathe North (8-2) 24 Shawnee Mission East (8-2) 21
Topeka (9-1) 7 Derby (10-0) 38
Manhattan (9-1) 41 Lawrence-Free State (10-0) 19