The defending 5A State Champion Hays High boys won Friday’s Salina Central Invitational Track and Field Meet. The Hays High Girls had a very successful day and finished 3rd and only three and a half points behind team winner Salina Central.
Men’s Team Scores | ![]() |
|||||
Rank | Team Name | Score | Rank | Team Name | Score | |
1 | Hays | 151 | 1 | Salina Central | 111 | |
2 | Sacred Heart | 91 | 2 | Manhattan | 109 | |
3 | Manhattan | 90 | 3 | Hays | 107.5 | |
4 | Salina South | 70 | 4 | Junction City | 79 | |
5 | Great Bend | 48 | 5 | Great Bend | 40.5 | |
6 | Buhler | 46 | 6 | Buhler | 39 | |
7 | Wichita-Southeast | 44 | 7 | Salina South | 37 | |
8 | Hutchinson | 35 | 8 | Hutchinson | 36 | |
9 | Junction City | 25 | 9 | Wichita-Southeast | 27 | |
10 | Salina Central | 12 | 10 | Sacred Heart | 26 |
Boys Results followed by Girls Results
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Jones, Michael | JR | Salina South | 10.81 | 10 |
2 | 2 | Diederich, Drew | SR | Sacred Heart | 10.84 | 8 |
3 | 3 | Allen, Riley | JR | Buhler | 10.89 | 6 |
4 | 4 | Mitchell, Emilio | SR | Hays | 11.09 | 4 |
5 | 5 | Daniels, Tre | JR | Manhattan | 11.16 | 3 |
6 | 6 | Bieber, Henry | JR | Manhattan | 11.22 | 2 |
7 | 7 | Younger, Cole | SR | Buhler | 11.28 | 1 |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Jones, Michael | JR | Salina South | 22.25 | 10 |
2 | 2 | Diederich, Drew | SR | Sacred Heart | 22.44 | 8 |
3 | 3 | Mitchell, Emilio | SR | Hays | 22.71 | 6 |
4 | 4 | Bieber, Henry | JR | Manhattan | 23.10 | 4 |
5 | 5 | James, Farres | SR | Junction City | 23.40 | 3 |
6 | 6 | Page, Jared | JR | Hutchinson | 23.42 | 2 |
7 | 7 | Schrader, Spencer | SR | Salina Central | 23.86 | 1 |
400M
Place | Overall | Name | Year | Team | Time | Score | |||||
1 | 4 | Carrasco, Antonio | SO | Great Bend | 52.89 | 4 | |||||
2 | 7 | Williams, Evan | SR | Manhattan | 53.59 | 1 | |||||
3 | 11 | Adkins, Jack | JR | Buhler | 54.29 | – | |||||
4 | 14 | Stonebraker, Justin | JR | Salina South | 55.47 | – | |||||
5 | 15 | Garcia, Cristian | JR | Great Bend | 55.70 | – | |||||
6 | 16 | Wuthnow, Nick | JR | Sacred Heart | 56.14 | – | |||||
|
![]() |
||||||||||
Place | Overall | Name | Year | Team | Time | Score | |||||
1 | 1 | Cutler, Marcus | SR | Salina South | 50.60 | 10 | |||||
2 | 2 | Caine, Markeen | SR | Junction City | 51.70 | 8 | |||||
3 | 3 | Hines, Ira | FR | Wichita-Southeast | 52.51 | 6 | |||||
4 | 5 | Norman, Charles | JR | Hutchinson | 53.38 | 3 | |||||
5 | 6 | Herrman, Shawn | JR | Hays | 53.53 | 2 | |||||
6 | 9 | Schrader, Spencer | SR | Salina Central | 53.84 | – |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Brungardt, Josh | SR | Hays | 1:58.67 | 10 |
2 | 2 | Sandquist, Chris | SO | Sacred Heart | 2:01.21 | 8 |
3 | 3 | Chaney, Brandon | JR | Wichita-Southeast | 2:01.67 | 6 |
4 | 4 | Stiner, Kole | SR | Great Bend | 2:02.35 | 4 |
5 | 5 | Martin, Chris | SO | Manhattan | 2:02.43 | 3 |
6 | 6 | Fort, Ethan | SR | Hays | 2:03.79 | 2 |
7 | 7 | Comfort, Kane | JR | Sacred Heart | 2:05.41 | 1 |
8 | 8 | Melgares, Chris | JR | Manhattan | 2:06.19 | – |
9 | 9 | Dryden, Keith | FR | Hays | 2:07.65 | – |
10 | 10 | Melgares, Michael | SO | Manhattan | 2:08.03 |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Donley, Cory | SR | Sacred Heart | 9:53.99 | 10 |
2 | 2 | Masood, Jeff | JR | Wichita-Southeast | 10:05.11 | 8 |
3 | 3 | Koppes, Isaiah | SO | Manhattan | 10:14.36 | 6 |
4 | 4 | Irish, Tristan | SO | Salina South | 10:16.79 | 4 |
5 | 5 | Drees, Derek | SR | Hays | 10:21.73 | 3 |
6 | 6 | Bandy, Nick | JR | Manhattan | 10:21.93 | 2 |
7 | 7 | Graham, Christian | JR | Great Bend | 10:26.24 | 1 |
8 | 8 | Minton, Zach | SR | Manhattan | 10:37.29 | – |
9 | 9 | Spencer, Chris | JR | Wichita-Southeast | 10:38.38 | – |
10 | 10 | Villareal, Daniel | SO | Salina Central | 10:46.18 | – |
11 | 11 | Dominguez, Jonathan | JR | Salina South | 10:49.20 | – |
12 | 12 | Montgomery, William | JR | Hutchinson | 10:50.09 | – |
13 | 13 | Elliott, Quinton | FR | Great Bend | 10:53.92 | – |
14 | 14 | Rose, Genesis | SR | Great Bend | 11:04.57 | – |
15 | 15 | Rutherford, Andrew | FR | Salina Central | 11:26.75 | – |
16 | 16 | Sotelo, David | SO | Hutchinson | 11:27.88 | – |
17 | 17 | Keefer, Chris | SO | Hutchinson | 11:52.95 |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Deterding, Adam | SR | Hays | 14.53 | 10 |
2 | 2 | Webb, Trevor | JR | Sacred Heart | 14.86 | 8 |
3 | 3 | Page, Jared | JR | Hutchinson | 15.14 | 6 |
4 | 4 | Carrasco, Dominique | SO | Hays | 15.40 | 4 |
5 | 5 | Palen, Austin | JR | Sacred Heart | 15.86 | 3 |
6 | 6 | Calvert, Cade | JR | Salina South | 16.13 | 2 |
7 | 7 | Gates, Isaiah | JR | Wichita-Southeast | 16.76 | 1 |
Place | Overall | Name | Year | Team | Time | Score | |||||
1 | 3 | Carrasco, Dominique | SO | Hays | 41.71 | 6 | |||||
2 | 6 | Mitchell, Avery | JR | Salina South | 43.86 | 2 | |||||
3 | 9 | Dorval, Jeff | FR | Junction City | 44.63 | – | |||||
4 | 11 | Peterman, Cole | JR | Hutchinson | 45.13 | – | |||||
5 | 13 | Smucker, Noah | JR | Salina Central | 45.75 | – | |||||
6 | 15 | Hilt, Drew | FR | Salina South | 46.74 | – | |||||
7 | 18 | Webster, Tanner | SR | Buhler | 48.43 | – | |||||
|
![]() |
||||||||||
Place | Overall | Name | Year | Team | Time | Score | |||||
1 | 1 | Page, Jared | JR | Hutchinson | 39.77 | 10 | |||||
2 | 2 | Webb, Trevor | JR | Sacred Heart | 40.54 | 8 | |||||
3 | 4 | Deterding, Adam | SR | Hays | 42.77 | 4 | |||||
4 | 5 | Calvert, Cade | JR | Salina South | 43.33 | 3 | |||||
5 | 7 | Gates, Isaiah | JR | Wichita-Southeast | 43.94 | 1 | |||||
6 | 8 | Palen, Austin | JR | Sacred Heart | 44.46 | – | |||||
7 | 10 | Yager, Darion | JR | Great Bend | 44.68 | – |
Place | Overall | Team | Time | Score | |||||
1 | 6 | Wichita-Southeast ( Hardyway, Hines, Gates, Fields ) | 45.09 | 2 | |||||
2 | 7 | Great Bend ( Burley, Carrasco, Yager, Yager ) | 45.44 | 1 | |||||
3 | 8 | Salina Central ( Rodriguez, Rodriguez, Schrader, Palmateer ) | 45.97 | – | |||||
|
![]() |
||||||||
Place | Overall | Team | Time | Score | |||||
1 | 1 | Manhattan ( Bieber, Daniels, Guvele, Mack ) | 43.61 | 10 | |||||
2 | 2 | Buhler ( Branscom, Younger, Hickert, Allen ) | 44.07 | 8 | |||||
3 | 3 | Salina South ( Calvert, Slayton, Jones, Cutler ) | 44.29 | 6 | |||||
4 | 4 | Junction City ( James, Mays, Caine, Cason ) | 44.60 | 4 | |||||
5 | 5 | Sacred Heart ( Webb, Diederich, Wuthnow, Diederich ) | 44.95 | 3 |
Place | Overall | Team | Time | Score | |||||
1 | 6 | Great Bend ( Garcia, Carrasco, Yager, Yager ) | 3:39.22 | 2 | |||||
2 | 7 | Salina Central ( Rodriguez, Rodriguez, Smucker, Schrader ) | 3:40.53 | 1 | |||||
3 | 8 | Buhler ( Warner, Hickert, Adkins, Younger ) | 3:41.15 | – | |||||
|
![]() |
||||||||
Place | Overall | Team | Time | Score | |||||
1 | 1 | Sacred Heart ( Diederich, LeValley, Sandquist, Webb ) | 3:27.42 | 10 | |||||
2 | 2 | Salina South ( Cutler, Stonebraker, Mitchell, Jones ) | 3:29.39 | 8 | |||||
3 | 3 | Hays ( Brungardt, Fort, Herrman, Munsch ) | 3:29.81 | 6 | |||||
4 | 4 | Hutchinson ( Page, Norman, Garcia, Bever ) | 3:30.33 | 4 | |||||
5 | 5 | Junction City ( Dunphy, Taylor, Lucas, Caine ) | 3:34.36 | 3 |
Place | Overall | Team | Time | Score |
1 | 1 | Hays ( Brungardt, Munsch, Dryden, Fort ) | 8:22.20 | 10 |
2 | 2 | Manhattan ( Leblow, Alvarado, Coughlin, Dzewaltowski ) | 8:32.08 | 8 |
3 | 3 | Sacred Heart ( Comfort, Sandquist, LeValley, Donley ) | 8:34.42 | 6 |
4 | 4 | Buhler ( Horton, Horton, Hayes, Waters ) | 8:35.10 | 4 |
5 | 5 | Wichita-Southeast ( Masood, Chaney, Spencer, Willis ) | 8:47.98 | 3 |
6 | 6 | Junction City ( Dunphy, Lucas, Lucas, Johnson ) | 8:52.78 | 2 |
7 | 7 | Salina Central ( Rodriguez, Engling, Rodriguez, Ordonez ) | 8:56.31 | 1 |
8 | 8 | Salina South ( Dewindt, Dominguez, Palacios, Bergeson ) | 9:21.70 | – |
Place | Overall | Name | Year | Team | Height | Score |
1 | 1 | Deterding, Adam | SR | Hays | 6′ 4″ | 10 |
2 | 2 | Bixenman, Derek | SR | Hays | 6′ 4″ | 8 |
3 | 3 | Voss, Aaron | JR | Hays | 5′ 10″ | 5 |
4 | 3 | Norman, Charles | JR | Hutchinson | 5′ 10″ | 5 |
5 | 5 | Fields, Brandon | JR | Wichita-Southeast | 5′ 8″ | 3 |
6 | 6 | Gates, Decker | SR | Salina Central | 5′ 8″ | 2 |
7 | 7 | Norquist, Ryan | JR | Buhler | 5′ 6″ | 1 |
8 | 8 | Clark, Logan | SR | Manhattan | 5′ 4″ | – |
Place | Overall | Name | Year | Team | Height | Score |
1 | 1 | Burley, Chris | SR | Great Bend | 14′ 6″ | 10 |
2 | 2 | kreutzer, Hayden | SO | Hays | 14′ 0″ | 8 |
3 | 3 | Carlson, Jacob | SR | Manhattan | 11′ 0″ | 6 |
4 | 4 | Marshall, Josh | JR | Buhler | 10′ 6″ | 4 |
5 | 5 | Zimmerman, Olajuwan | FR | Salina Central | 10′ 6″ | 3 |
6 | 6 | Brookhart, Joe | JR | Junction City | 10′ 0″ | 2 |
7 | 7 | Lanker, Brendon | FR | Hutchinson | 10′ 0″ | 1 |
8 | 8 | Connor, Elijah | JR | Great Bend | 10′ 0″ | – |
9 | 9 | Schrag, Elliot | SR | Buhler | 10′ 0″ | – |
10 | 10 | Lanker, Caleb | FR | Hutchinson | 9′ 6″ | – |
11 | 11 | Jackson, Camron | SO | Great Bend | 9′ 0″ | – |
12 | 11 | Mignano, Nathan | JR | Manhattan | 9′ 0″ | – |
13 | 11 | Cooper, TreVon | SO | Salina Central | 9′ 0″ | – |
Place | Overall | Name | Year | Team | Distance | Score |
1 | 1 | Diederich, Aaron | SR | Sacred Heart | 22′ 2.5″ | 10 |
2 | 2 | Cutler, Marcus | SR | Salina South | 22′ 2.5″ | 8 |
3 | 3 | Maynard, Chance | JR | Buhler | 20′ 6.75″ | 6 |
4 | 4 | Hines, Ira | FR | Wichita-Southeast | 20′ 5.5″ | 4 |
5 | 5 | Norquist, Ryan | JR | Buhler | 20′ 4.25″ | 3 |
6 | 6 | Bixenman, Derek | SR | Hays | 20′ 1″ | 2 |
7 | 7 | Bever, Jack | SR | Hutchinson | 20′ 0.25″ | 1 |
8 | 8 | Palen, Austin | JR | Sacred Heart | 19′ 8.75″ | – |
9 | 9 | Clark, Logan | SR | Manhattan | 19′ 8.25″ | – |
10 | 9 | Falk, Adrian | SO | Salina Central | 19′ 8.25″ | – |
Place | Overall | Name | Year | Team | Distance | Score |
1 | 1 | Deterding, Adam | SR | Hays | 43′ 2″ | 10 |
2 | 2 | Bixenman, Derek | SR | Hays | 42′ 10.25″ | 8 |
3 | 3 | Harden, Jacob | JR | Manhattan | 42′ 9.5″ | 6 |
4 | 4 | Livsey, Samuel | JR | Manhattan | 42′ 4.5″ | 4 |
5 | 5 | Gates, Decker | SR | Salina Central | 42′ 1.75″ | 3 |
6 | 6 | Bever, Jack | SR | Hutchinson | 41′ 10.75″ | 2 |
7 | 7 | Norman, Charles | JR | Hutchinson | 40′ 11.5″ | 1 |
8 | 8 | Rodriguez, Terrell | SO | Salina Central | 40′ 9.5″ | – |
9 | 9 | Maynard, Chance | JR | Buhler | 40′ 5″ | – |
10 | 10 | Clark, Logan | SR | Manhattan | 40′ 2.75″ | – |
11 | 11 | Burleson, Braden | SR | Wichita-Southeast | 40′ 0.25″ | – |
12 | 12 | Emme, Ryan | SR | Salina Central | 39′ 10.25″ | – |
13 | 13 | Mitchell, Avery | JR | Salina South | 39′ 8″ | – |
14 | 14 | Slayton, Treven | SO | Salina South | 39′ 4.5″ | – |
15 | 15 | Valenzuela, Anthony | SR | Great Bend | 39′ 3.25″ | – |
16 | 16 | Wetter, Clayton | JR | Sacred Heart | 39′ 1.25″ | – |
17 | 17 | Patterson, Devon | SO | Hutchinson | 38′ 10.25″ |
Place | Overall | Name | Year | Team | Distance | Score |
1 | 1 | Sharp, cade | SR | Hays | 56′ 2.75″ | 10 |
2 | 2 | Brack, Jayce | SO | Great Bend | 51′ 9″ | 8 |
3 | 3 | Joseph, Junior | JR | Wichita-Southeast | 47′ 4.75″ | 6 |
4 | 4 | Collins, Charles | JR | Wichita-Southeast | 46′ 9.5″ | 4 |
5 | 5 | Harris, Peyton | SO | Hays | 46′ 1″ | 3 |
6 | 6 | Caldas, Gabe | SR | Manhattan | 44′ 9″ | 2 |
7 | 7 | Cox, Keverick | JR | Salina South | 44′ 6″ | 1 |
8 | 8 | Bailey, Vincent | JR | Hays | 44′ 0.5″ | – |
9 | 9 | Wagner, Colton | SO | Manhattan | 43′ 6.5″ | – |
10 | 10 | Jones, Demarrion | JR | Junction City | 43′ 2″ | – |
11 | 11 | Boese, Trae | SR | Hutchinson | 42′ 1″ | – |
12 | 12 | Warren, Nick | JR | Great Bend | 40′ 8.5″ | – |
13 | 13 | Redenbaugh, Braden | JR | Buhler | 40′ 3.5″ | – |
14 | 14 | Allen, Paul | SO | Hutchinson | 39′ 4.75″ | – |
15 | 15 | Koch, Barret | JR | Salina Central | 39′ 2.5″ | – |
16 | 16 | Long, Mason | SO | Buhler | 38′ 5″ | – |
17 | 17 | Moore, Charles | SR | Junction City | 37′ 11″ | – |
18 | 18 | Nowlin, Brandon | JR | Manhattan | 37′ 9.5″ | – |
19 | 19 | Stade, Jacob | SO | Hutchinson | 37′ 1″ |
Place | Overall | Name | Year | Team | Distance | Score |
1 | 1 | Wiebe, Steve | SR | Buhler | 167′ 2″ | 10 |
2 | 2 | Holloway, Jacob | SR | Manhattan | 163′ 2″ | 8 |
3 | 3 | Cardinal, David | SR | Hays | 154′ 7″ | 6 |
4 | 4 | McHenry, Ryan | SR | Manhattan | 149′ 1″ | 4 |
5 | 5 | Kiracofe, Brady | SR | Manhattan | 148′ 1″ | 3 |
6 | 6 | Bixenman, Derek | SR | Hays | 147′ 3″ | 2 |
7 | 7 | Ryan, Clint | SO | Salina Central | 135′ 2″ | 1 |
8 | 8 | Grace, Tevin | SR | Salina South | 131′ 8″ | – |
9 | 9 | Dreiling, Craig | SO | Hays | 131′ 7″ | – |
10 | 9 | Cornett, Jon Michael | SO | Wichita-Southeast | 131′ 7″ | – |
11 | 11 | Kitch, Jacob | FR | Hutchinson | 129′ 7″ | – |
12 | 12 | O’Neil, Colin | JR | Hutchinson | 127′ 6″ | – |
13 | 13 | Johnson, Dakota | JR | Salina South | 125′ 7″ | – |
14 | 14 | Queen, Alex | SO | Salina Central | 125′ 6″ |
Girls Results
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Tolbert, Malieque | SO | Salina Central | 12.55 | 10 |
2 | 2 | Davis, Raven | SR | Junction City | 12.56 | 8 |
3 | 3 | Keller, Alex | SO | Buhler | 12.95 | 6 |
4 | 4 | Severud, Karissa | SR | Buhler | 12.95 | 4 |
5 | 5 | Eckles, Breanna | FR | Wichita-Southeast | 13.07 | 3 |
6 | 6 | Saroglou, Mona | JR | Junction City | 13.34 | 2 |
7 | 7 | Francois, Mareshah | SO | Salina Central | 13.39 | 1 |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Tolbert, Malieque | SO | Salina Central | 26.31 | 10 |
2 | 2 | Davis, Raven | SR | Junction City | 27.61 | 8 |
3 | 3 | Bryant, ReJoyce | SR | Manhattan | 27.73 | 6 |
4 | 4 | Francois, Mareshah | SO | Salina Central | 27.89 | 4 |
5 | 5 | Saroglou, Mona | JR | Junction City | 28.11 | 3 |
6 | 6 | Domsch, Kilyn | SO | Buhler | 28.28 | 2 |
7 | 7 | Sander, Erica | SR | Salina South | 29.65 | 1 |
Place | Overall | Name | Year | Team | Time | Score | |||||
1 | 7 | Schneg, Josephine | SR | Hutchinson | 1:07.50 | 1 | |||||
2 | 8 | Lagerman, Kaylan | FR | Great Bend | 1:07.60 | – | |||||
3 | 11 | Hauserman, Morgan | SO | Salina Central | 1:08.92 | – | |||||
4 | 16 | Banton, Aaliyah | SR | Salina Central | 1:13.57 | – | |||||
5 | 17 | Ball, Grace | FR | Great Bend | 1:13.98 | – | |||||
|
![]() |
||||||||||
Place | Overall | Name | Year | Team | Time | Score | |||||
1 | 5 | Roets, Demi | FR | Salina South | 1:07.09 | 3 | |||||
2 | 9 | Brungardt, Maddie | SR | Hays | 1:08.57 | – | |||||
3 | 10 | Kemp, Olivia | JR | Junction City | 1:08.91 | – | |||||
4 | 12 | Reid, Eulyiah | SO | Wichita-Southeast | 1:09.67 | – | |||||
5 | 13 | Smith, Jessica | SR | Manhattan | 1:10.23 | – | |||||
6 | 15 | Landolt, Naomi | JR | Salina South | 1:11.26 | – | |||||
|
![]() |
||||||||||
Place | Overall | Name | Year | Team | Time | Score | |||||
1 | 1 | Tolbert, Malieque | SO | Salina Central | 1:01.31 | 10 | |||||
2 | 2 | Zimmerman, Wendy | JR | Hays | 1:03.04 | 8 | |||||
3 | 3 | Butts, Tina | SR | Junction City | 1:04.53 | 6 | |||||
4 | 4 | Smith, Summer | SO | Hays | 1:06.98 | 4 | |||||
5 | 6 | Liebe, Emilie | SR | Manhattan | 1:07.33 | 2 | |||||
6 | 14 | Lundgren, Tierra | SR | Salina South | 1:11.16 | – |
Place | Overall | Name | Year | Team | Time | Score | |||||
1 | 2 | Pace, Brianna | SO | Junction City | 2:33.55 | 8 | |||||
2 | 7 | Efurd, Taylor | SO | Manhattan | 2:38.38 | 1 | |||||
3 | 8 | Schultz, Kylie | JR | Buhler | 2:39.18 | – | |||||
4 | 9 | Mazzoleni, Shelby | JR | Buhler | 2:39.90 | – | |||||
5 | 13 | Doll, Maggie | SO | Sacred Heart | 2:44.52 | – | |||||
6 | 14 | Smart, Rachel | JR | Buhler | 2:45.50 | – | |||||
7 | 15 | Cole, Branda | SO | Hutchinson | 2:45.57 | – | |||||
8 | 17 | Elkins, Lacey | FR | Hays | 2:48.13 | – | |||||
9 | 18 | Sunderlin, Brianna | SO | Salina South | 2:48.51 | – | |||||
10 | 19 | Donley, Cara | FR | Sacred Heart | 2:49.83 | – | |||||
11 | 20 | Ball, Grace | FR | Great Bend | 2:50.64 | – | |||||
12 | 21 | Seems, Alicia | Hutchinson | 2:50.69 | – | ||||||
|
![]() |
||||||||||
Place | Overall | Name | Year | Team | Time | Score | |||||
1 | 1 | Holloway, Megan | SR | Salina South | 2:31.18 | 10 | |||||
2 | 3 | Beach, Rachel | SO | Manhattan | 2:33.59 | 6 | |||||
3 | 4 | May, Katelyn | FR | Salina Central | 2:34.01 | 4 | |||||
4 | 5 | Lagerman, Kaylan | FR | Great Bend | 2:36.08 | 3 | |||||
5 | 6 | Green, Courtney | FR | Hays | 2:36.96 | 2 | |||||
6 | 10 | Gonzales, Annie | FR | Hays | 2:41.25 | – | |||||
7 | 11 | Frakes, Amanda | SR | Manhattan | 2:41.30 | – | |||||
8 | 12 | Waterman, Breanna | JR | Junction City | 2:43.12 | – | |||||
9 | 16 | Stein, Mariah | SO | Great Bend | 2:47.29 | – | |||||
10 | 22 | Page, Maddie | SO | Hutchinson | 2:51.41 | – | |||||
11 | 23 | Holloway, Taryn | FR | Salina South | 3:00.03 | – | |||||
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Bisio, Deisjambra | FR | Junction City | 5:42.22 | 10 |
2 | 2 | Schieferecke, Kate | SO | Sacred Heart | 5:53.02 | 8 |
3 | 3 | Bollman, Molly | SO | Manhattan | 5:56.81 | 6 |
4 | 4 | Burton, Krista | FR | Manhattan | 5:59.38 | 4 |
5 | 5 | Berblinger, Maren | SO | Buhler | 6:01.57 | 3 |
6 | 6 | Stein, Mariah | SO | Great Bend | 6:05.88 | 2 |
7 | 7 | George, Haley | FR | Hays | 6:09.57 | 1 |
8 | 8 | Rutherford, Kira | JR | Sacred Heart | 6:09.81 | – |
9 | 9 | Sifentes, Autumn | JR | Junction City | 6:14.68 | – |
10 | 10 | Dickey, Shyanne | SO | Manhattan | 6:22.77 | – |
11 | 11 | Leiker, Bailee | SO | Hays | 6:23.69 | – |
12 | 12 | Davis, Natalie | SR | Hutchinson | 6:25.24 |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Schroeder, Alaina | JR | Manhattan | 11:24.88 | 10 |
2 | 2 | Van Natta, Emily | SR | Manhattan | 12:29.14 | 8 |
3 | 3 | Elmore, Alex | FR | Sacred Heart | 13:02.69 | 6 |
4 | 4 | Williams, Mary | SO | Great Bend | 13:14.97 | 4 |
5 | 5 | Tuey, Kaitlynn | JR | Great Bend | 13:23.86 | 3 |
6 | 6 | Berblinger, Maren | SO | Buhler | 13:48.56 | 2 |
7 | 7 | Davis, Natalie | SR | Hutchinson | 14:38.41 | 1 |
Place | Overall | Name | Year | Team | Time | Score |
1 | 1 | Martin, Shaelyn | JR | Salina Central | 15.57 | 10 |
2 | 2 | Schlaefli, Mattison | SO | Hays | 16.03 | 8 |
3 | 3 | Bryant, ReJoyce | SR | Manhattan | 16.51 | 6 |
4 | 4 | Parish, Ashlyn | SO | Hays | 16.54 | 4 |
5 | 5 | Pitcock, Kali | SO | Hays | 16.68 | 3 |
6 | 6 | Jordan, Rhianna | JR | Sacred Heart | 17.25 | 2 |
7 | 7 | Jones, Samonte | FR | Junction City | 17.54 | 1 |
Place | Overall | Name | Year | Team | Time | Score | |||||
1 | 5 | Atkinson, Conner | FR | Hutchinson | 51.83 | 3 | |||||
2 | 6 | Dao, Sunny | JR | Wichita-Southeast | 52.31 | 2 | |||||
3 | 9 | Johnson, Lakesha | SO | Manhattan | 53.35 | – | |||||
4 | 10 | Jones, Samonte | FR | Junction City | 53.39 | – | |||||
5 | 15 | Walker, Bri | SR | Manhattan | 56.58 | – | |||||
6 | 16 | Herrenbruck, Ingrid | FR | Sacred Heart | 56.86 | – | |||||
7 | 17 | Niederee, Sarah | SO | Great Bend | 58.73 | – | |||||
|
![]() |
||||||||||
Place | Overall | Name | Year | Team | Time | Score | |||||
1 | 1 | Martin, Shaelyn | JR | Salina Central | 49.03 | 10 | |||||
2 | 2 | Adams, Tyjai | FR | Hutchinson | 49.87 | 8 | |||||
3 | 3 | Schlaefli, Mattison | SO | Hays | 50.01 | 6 | |||||
4 | 4 | Humphreys, Myrissa | FR | Junction City | 51.17 | 4 | |||||
5 | 7 | Parish, Ashlyn | SO | Hays | 52.42 | 1 | |||||
6 | 8 | Goetz, Jacey | FR | Sacred Heart | 52.85 | – |
Place | Overall | Team | Time | Score | |||||
1 | 6 | Hays ( Pfeifer, Parish, Dinkel, Pitcock ) | 54.97 | 2 | |||||
2 | 7 | Wichita-Southeast ( Dao, Hamilton, Reid, Plowden ) | 55.02 | 1 | |||||
3 | 8 | Great Bend ( Ball, Ryan, Tracy, Johnson ) | 55.26 | – | |||||
|
![]() |
||||||||
Place | Overall | Team | Time | Score | |||||
1 | 1 | Junction City ( McFarthing, Kemp, Saroglou, Davis ) | 51.05 | 10 | |||||
2 | 2 | Buhler ( Boman, Keller, Domsch, Severud ) | 51.28 | 8 | |||||
3 | 3 | Manhattan ( Miller, Walker, Bryant, Simington ) | 52.08 | 6 | |||||
4 | 4 | Hutchinson ( Rodriguez, Hambrick, Hambrick, Hambrick ) | 53.68 | 4 | |||||
5 | 5 | Salina South ( Sander, Roets, Rose, May ) | 53.69 | 3 |
Place | Overall | Team | Time | Score | |||||
1 | 4 | Salina South ( Roets, Landolt, Lundgren, Holloway ) | 4:28.39 | 4 | |||||
2 | 6 | Great Bend ( Lagerman, Tracy, Stein, Johnson ) | 4:37.56 | 2 | |||||
3 | 7 | Manhattan ( Ebert, Bollman, Smith, Burton ) | 4:41.14 | 1 | |||||
|
![]() |
||||||||
Place | Overall | Team | Time | Score | |||||
1 | 1 | Salina Central ( Hill, Greene, Martin, Tolbert ) | 4:11.72 | 10 | |||||
2 | 2 | Junction City ( Butts, Kemp, Humphreys, Davis ) | 4:19.49 | 8 | |||||
3 | 3 | Hays ( Gonzales, Smith, Brungardt, Zimmerman ) | 4:22.75 | 6 | |||||
4 | 5 | Hutchinson ( Scales, Adams, Atkinson, Howell ) | 4:35.51 | 3 | |||||
5 | 8 | Buhler ( Butts, Dick, Domsch, Keller ) | 4:41.88 | – |
Place | Overall | Team | Time | Score |
1 | 1 | Manhattan ( Schroeder, Smith, Frakes, Liebe ) | 10:24.92 | 10 |
2 | 2 | Hays ( Green, Gonzales, Smith, Elkins ) | 10:42.59 | 8 |
3 | 3 | Sacred Heart ( Doll, Schieferecke, Donley, Elmore ) | 10:43.31 | 6 |
4 | 4 | Salina Central ( Hill, Banton, Greene, May ) | 10:47.89 | 4 |
5 | 5 | Great Bend ( Stein, Lagerman, Tuey, Williams ) | 10:50.29 | 3 |
6 | 6 | Salina South ( Lundgren, Keller, Sunderlin, Holloway ) | 11:06.93 | 2 |
7 | 7 | Hutchinson ( Page, Cole, Schneg, Beauchamp ) | 11:28.15 | 1 |
Place | Overall | Name | Year | Team | Height | Score |
1 | 1 | Zimmerman, Wendy | JR | Hays | 5′ 0″ | 10 |
2 | 2 | George, Haley | FR | Hays | 4′ 10″ | 8 |
3 | 3 | Billinger, Caitlyn | SR | Hays | 4′ 6″ | 6 |
4 | 4 | Mahan, Matty | SO | Manhattan | 4′ 6″ | 4 |
5 | 5 | Jenkins, Rachel | FR | Wichita-Southeast | 4′ 4″ | 3 |
6 | 6 | Morgan, Nicole | SR | Salina Central | 4′ 4″ | 2 |
7 | 7 | Valdois, Taelyn | FR | Hutchinson | 4′ 4″ | 1 |
8 | Hamilton, Savanna | FR | Wichita-Southeast | NH | – | |
9 | Engel, Erinn | SO | Buhler | NH | – |
Place | Overall | Name | Year | Team | Height | Score |
1 | 1 | Middleton, Hannah | SR | Great Bend | 10′ 0″ | 10 |
2 | 2 | Turner, Halie | FR | Salina Central | 9′ 0″ | 8 |
3 | 3 | Ross, Bronwyn | SO | Salina Central | 9′ 0″ | 6 |
4 | 4 | Boman, Allison | SO | Buhler | 8′ 6″ | 4 |
