The Fort Hays State football team is once again receiving votes in the latest American Football Coaches Association poll released Monday. The Tigers picked up six votes after their win over Missouri Western Saturday. They were the second highest vote getter two weeks ago before losing to Washburn.
Northwest Missouri State remains No. 1 with Emporia State jumping up two spots to No. 10. The Hornets host the Tigers Saturday at Welch Stadium.
Central Missouri is the highest team receiving votes not in the rankings.
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 8 | Next Game |
|---|---|---|---|---|---|---|
| 1. | Northwest Missouri St. (30) | 8-0 | 750 | 1 | D. Lindenwood (Mo.), 47-12 | Oct. 29 vs. Pittsburgh St. (Kan.) |
| 2. | Grand Valley St. (Mich.) | 8-0 | 717 | 2 | D. Hillsdale (Mich.), 35-17 | Oct. 29 vs. Findlay (Ohio) |
| 3. | Shepherd (W.Va.) | 7-0 | 692 | 3 | D. Concord (W.Va.), 21-7 | Oct. 29 at West Liberty (W.Va.) |
| 4. | Sioux Falls (S.D.) | 8-0 | 649 | 6 | D. Concordia-St. Paul (Minn.), 51-17 | Oct. 29 at Minnesota St. |
| 5. | Harding (Ark.) | 8-0 | 614 | 7 | D. East Central (Okla.), 35-7 | Oct. 29 vs. Southwestern Oklahoma St. |
| 6. | California (Pa.) | 7-0 | 598 | 8 | D. Gannon (Pa.), 35-14 | Oct. 29 at Mercyhurst (Pa.) |
| 7. | North Alabama | 5-1 | 541 | 10 | D. North Greenville (S.C.), 52-21 | Oct. 29 at Delta St. (Miss.) |
| 8. | Texas A&M-Commerce | 6-1 | 540 | 9 | D. Angelo St. (Texas), 62-14 | Oct. 29 vs. West Texas A&M |
| 9. | Ashland (Ohio) | 7-1 | 507 | 11 | D. Kentucky Wesleyan, 70-14 | Oct. 29 at Michigan Tech |
| 10. | Emporia St. (Kan.) | 7-1 | 448 | 12 | D. Pittsburg St. (Kan.), 41-36 | Oct. 29 vs. Fort Hays St. (Kan.) |
| 11. | LIU-Post (N.Y.) | 8-0 | 432 | 14 | D. American International (Mass.), 22-7 | Oct. 29 vs. Pace (N.Y.) |
| 12. | Indiana (Pa.) | 6-1 | 414 | 13 | D. Clarion (Pa.), 42-17 | Oct. 29 at Gannon (Pa.) |
| 13. | Midwestern St. (Texas) | 6-1 | 361 | 4 | Lost to West Texas A&M, 35-27 | Oct. 29 vs. Texas-Permian Basin |
| 14. | Valdosta St. (Ga.) | 6-1 | 350 | 16 | D. Delta St. (Miss.), 56-27 | Oct. 29 at Florida Tech |
| 15. | Azusa Pacific (Calif.) | 7-1 | 325 | 17 | D. Simon Fraser (B.C.), 57-0 | Oct. 29 vs. Central Washington |
| 16. | Assumption (Mass.) | 7-1 | 285 | 18 | D. New Haven (Conn.), 38-24 | Oct. 29 at Stonehill (Mass.) |
| 17. | Tuskegee (Ala.) | 6-1 | 258 | 5 | Lost to Kentucky St., 10-9 | Oct. 29 at Central St. (Ohio) |
| 18. | North Carolina-Pembroke | 7-1 | 253 | 20 | D. Catawba (N.C.), 41-31 | Oct. 29 at West Virginia St. |
| 19. | Wayne St. (Mich.) | 7-1 | 221 | 22 | D. Saginaw Valley St. (Mich.), 42-14 | Oct. 29 at No. 22 Ferris St. (Mich.) |
| 20. | Fairmont St. (W.Va.) | 8-0 | 201 | 23 | D. Virginia-Wise, 58-3 | Oct. 27 vs. No. 25t Notre Dame (Ohio) |
| 21. | Minnesota-Duluth | 7-1 | 174 | 24 | D. No. 21 Bemidji St. (Minn.), 54-47 | Oct. 29 at Minnesota-Crookston |
| 22. | Ferris St. (Mich.) | 6-2 | 115 | 25 | D. Lake Erie (Ohio), 42-10 | Oct. 29 vs. No. 19 Wayne St. (Mich.) |
| 23. | Newberry (S.C.) | 7-1 | 98 | NR | D. Brevard (N.C.), 34-7 | Oct. 29 vs. Lenoir-Rhyne (N.C.) |
| 24. | Wingate (N.C.) | 7-1 | 55 | NR | D. Carson-Newman (Tenn.), 29-16 | Oct. 29 at North Greenville (S.C.) |
| 25t. | Notre Dame (Ohio) | 7-1 | 27 | NR | D. West Liberty (W.Va.), 30-14 | Oct. 29 at No. 20 Fairmont St. (W.Va.) |
| 25t. | Southwest Baptist (Mo.) | 7-1 | 27 | NR | D. St. Joseph’s (Ind.), 61-37 | Oct. 29 vs. Missouri S&T |
Dropped Out: Henderson St. (Ark.) (15), Florida Tech (19), Bemidji St. (Minn.) (21).
Others Receiving Votes: Central Missouri, 20; Colorado School of Mines, 19; Henderson St. (Ark.), 19; Edinboro (Pa.), 8; Bemidji St. (Minn.), 7; Central Washington, 6; Fort Hays St. (Kan.), 6; West Alabama, 5; Florida Tech, 4; Southern Arkansas, 2; Colorado Mesa, 1; Truman St. (Mo.), 1.
